| Flights departing from: | ![]() | 27° F |
|---|---|---|
| Louisville, KY | Partly Cloudy | |
| (SDF-Standiford Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Philadelphia, PA | Air Wisconsin | 3958 | 03:17 PM | Scheduled |
| Dallas, TX | American | 2281 | 06:30 AM | Arrived |
| Dallas, TX | American | 1009 | 04:00 PM | Scheduled |
| Dallas, TX | American | 2259 | 07:40 PM | Scheduled |
| Miami, FL | American Eagle | 3480 | 07:19 AM | Arrived |
| Dallas, TX | American Eagle | 3346 | 11:10 AM | In Flight |
| Miami, FL | American Eagle | 3552 | 02:34 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6071 | 04:49 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5814 | 07:43 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4628 | 08:50 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5171 | 10:23 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4627 | 10:08 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6009 | 11:05 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4425 | 01:06 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5309 | 02:29 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6155 | 02:40 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6176 | 03:27 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4625 | 02:40 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4250 | 05:08 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6071 | 04:40 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4424 | 06:35 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5449 | 07:51 PM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3014 | 06:44 PM | Arrived |
| Washington, DC | Chautauqua Airlines | 3038 | 06:17 AM | Arrived |
| Washington, DC | Chautauqua Airlines | 9812 | 07:35 AM | Arrived |
| Philadelphia, PA | Chautauqua Airlines | 3072 | 07:22 AM | Arrived |
| Memphis, TN | Chautauqua Airlines | 6073 | 08:51 AM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4719 | 09:34 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5065 | 09:50 AM | Arrived |
| Detroit, MI | Chautauqua Airlines | 6111 | 12:22 PM | In Flight |
| Philadelphia, PA | Chautauqua Airlines | 3012 | 12:54 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 3068 | 12:39 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5062 | 01:25 PM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6032 | 05:51 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 3042 | 05:38 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5064 | 06:38 PM | Scheduled |
| Detroit, MI | Compass Airlines | 5730 | 08:07 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5740 | 07:30 AM | Arrived |
| Atlanta, GA | Compass Airlines | 5706 | 08:30 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5733 | 12:45 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2053 | 06:08 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1813 | 12:51 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 2184 | 05:34 PM | Scheduled |
| Mobile, AL | Executive Jet Aviation | 687 | 12:20 PM | In Flight |
| Memphis, TN | Express Airlines | 4003 | 06:02 PM | Scheduled |
| Memphis, TN | Federal Express | 439 | 09:59 AM | Arrived |
| Denver, CO | Frontier | 661 | 04:44 PM | Arrived |
| Denver, CO | Frontier | 661 | 04:53 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2692 | 06:57 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2709 | 12:10 PM | In Flight |
| Charlotte, NC | Mesa Airlines | 2728 | 06:06 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2620 | 08:06 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 218 | 03:38 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 394 | 04:25 PM | Scheduled |
| Washington, DC | Republic Airlines | 3342 | 04:36 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3447 | 07:10 PM | Scheduled |
| Las Vegas, NV | Southwest | 587 | 04:16 PM | Arrived |
| Baltimore, MD | Southwest | 1298 | 06:40 AM | Arrived |
| Chicago, IL | Southwest | 1309 | 07:39 AM | Arrived |
| Phoenix, AZ | Southwest | 269 | 06:53 AM | Arrived |
| Baltimore, MD | Southwest | 108 | 11:42 AM | In Flight |
| Tampa, FL | Southwest | 172 | 11:45 AM | In Flight |
| Orlando, FL | Southwest | 1092 | 12:16 PM | In Flight |
| Chicago, IL | Southwest | 906 | 01:35 PM | Scheduled |
| Chicago, IL | Southwest | 1532 | 03:45 PM | Scheduled |
| Baltimore, MD | Southwest | 3313 | 05:00 PM | Scheduled |
| Saint Louis, MO | Southwest | 1443 | 07:15 PM | Scheduled |
| Chicago, IL | Southwest | 399 | 07:15 PM | Scheduled |
| Las Vegas, NV | Southwest | 1176 | 05:35 PM | Scheduled |
| Philadelphia, PA | United Parcel Service | 219 | 04:43 AM | Landed |
| Anchorage, AK | United Parcel Service | 110 | 01:25 AM | Arrived |
| Cologne | United Parcel Service | 203 | 03:23 AM | Landed |
| Honolulu, HI | United Parcel Service | 32 | 04:59 AM | In Flight |
| Honolulu, HI | United Parcel Service | 36 | 06:36 AM | In Flight |
| San Antonio, TX | United Parcel Service | 9508 | 02:41 PM | Planned |
| Des Moines, IA | United Parcel Service | 504 | 03:51 PM | Planned |
| Hamilton, ON | United Parcel Service | 476 | 04:22 PM | Planned |
| Dallas, TX | United Parcel Service | 1414 | 03:46 PM | Planned |
| Syracuse, NY | United Parcel Service | 1058 | 04:24 PM | Planned |
| Newark, NJ | United Parcel Service | 1470 | 04:20 PM | Planned |
| Shreveport, LA | United Parcel Service | 712 | 04:29 PM | Planned |
| Dallas, TX | United Parcel Service | 764 | 04:11 PM | Planned |
| Miami, FL | United Parcel Service | 400 | 04:16 PM | Planned |
| Denver, CO | United Parcel Service | 918 | 03:58 PM | Planned |
| Phoenix, AZ | United Parcel Service | 912 | 03:56 PM | Planned |
| Ontario, CA | United Parcel Service | 914 | 03:15 PM | Planned |
| Salt Lake City, UT | United Parcel Service | 952 | 04:41 PM | Planned |
| Portland, OR | United Parcel Service | 992 | 03:52 PM | Planned |
| Oakland, CA | United Parcel Service | 950 | 04:07 PM | Planned |
| Atlanta, GA | Vision Airlines | 301 | 07:27 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 30° F |
|---|---|---|
| Louisville, KY | Clear | |
| (SDF-Standiford Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Philadelphia, PA | Air Wisconsin | 3955 | 02:07 PM | In Flight |
| Dallas, TX | American | 870 | 10:49 PM | Arrived |
| Dallas, TX | American | 1518 | 02:43 PM | Scheduled |
| Dallas, TX | American | 1682 | 06:29 PM | Scheduled |
| Dallas, TX | American | 870 | 10:28 PM | Scheduled |
| Miami, FL | American Eagle | 3479 | 11:38 PM | Arrived |
| Dallas, TX | American Eagle | 3205 | 10:32 AM | Arrived |
| Miami, FL | American Eagle | 3553 | 01:49 PM | In Flight |
| Miami, FL | American Eagle | 3479 | 11:25 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4626 | 07:47 PM | Arrived |
| Syracuse, NY | Atlantic Southeast Airlines | 1783 | 08:53 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5969 | 09:12 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5171 | 09:15 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5309 | 01:36 PM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4625 | 01:40 PM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 6071 | 01:51 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6176 | 02:37 PM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 6019 | 03:27 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4250 | 04:25 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4424 | 05:25 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5117 | 06:31 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6058 | 06:52 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4626 | 07:49 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6043 | 10:05 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4423 | 11:00 PM | Scheduled |
| Charlotte, NC | Chautauqua Airlines | 3017 | 07:31 PM | Arrived |
| Philadelphia, PA | Chautauqua Airlines | 3025 | 08:25 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 9812 | 12:34 AM | Landed |
| Philadelphia, PA | Chautauqua Airlines | 3011 | 11:49 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5062 | 12:28 PM | Arrived |
| New York, NY | Chautauqua Airlines | 3041 | 04:28 PM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6032 | 04:44 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5064 | 05:42 PM | Scheduled |
| Cleveland, OH | Chautauqua Airlines | 4729 | 09:34 PM | Scheduled |
| Memphis, TN | Chautauqua Airlines | 6079 | 09:40 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 3033 | 10:03 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5073 | 10:24 PM | Scheduled |
| Washington, DC | Chautauqua Airlines | 3009 | 10:25 PM | Scheduled |
| Philadelphia, PA | Chautauqua Airlines | 3025 | 11:10 PM | Scheduled |
| Detroit, MI | Chautauqua Airlines | 6112 | 11:12 PM | Scheduled |
| Atlanta, GA | Compass Airlines | 5692 | 10:52 PM | Arrived |
| Atlanta, GA | Compass Airlines | 5698 | 06:48 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5796 | 10:18 PM | Scheduled |
| Atlanta, GA | Compass Airlines | 5692 | 11:10 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1813 | 11:42 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2184 | 03:50 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1205 | 07:59 PM | Scheduled |
| West Palm Beach, FL | Executive Jet Aviation | 687 | 10:59 AM | Arrived |
| West Palm Beach, FL | Executive Jet Aviation | 858 | 02:56 PM | In Flight |
| Minneapolis, MN | Express Airlines | 3741 | 12:42 PM | Planned |
| Memphis, TN | Express Airlines | 4003 | 04:56 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3430 | 06:12 PM | Scheduled |
| Greensboro/High Point, NC | Federal Express | 439 | 08:54 AM | Arrived |
| Denver, CO | Frontier | 362 | 03:45 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2691 | 11:27 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2655 | 11:03 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2719 | 05:15 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2605 | 07:32 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2691 | 11:46 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 225 | 02:43 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 394 | 03:45 PM | Scheduled |
| Washington, DC | Republic Airlines | 3395 | 03:44 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3447 | 06:11 PM | Scheduled |
| Baltimore, MD | Southwest | 102 | 07:08 PM | Arrived |
| Phoenix, AZ | Southwest | 181 | 08:22 PM | Arrived |
| Chicago, IL | Southwest | 277 | 08:34 PM | Arrived |
| Chicago, IL | Southwest | 172 | 10:58 AM | Arrived |
| Baltimore, MD | Southwest | 1092 | 11:12 AM | Arrived |
| Chicago, IL | Southwest | 728 | 12:37 PM | Arrived |
| Las Vegas, NV | Southwest | 1532 | 03:05 PM | In Flight |
| Baltimore, MD | Southwest | 3046 | 04:03 PM | Scheduled |
| Chicago, IL | Southwest | 1176 | 04:41 PM | Scheduled |
| Orlando, FL | Southwest | 1443 | 06:07 PM | Scheduled |
| Tampa, FL | Southwest | 399 | 06:20 PM | Scheduled |
| Saint Louis, MO | Southwest | 872 | 08:22 PM | Scheduled |
| Phoenix, AZ | Southwest | 527 | 08:31 PM | Scheduled |
| Baltimore, MD | Southwest | 122 | 08:57 PM | Scheduled |
| Chicago, IL | Southwest | 1432 | 10:00 PM | Scheduled |
| San Juan, PR | United Parcel Service | 327 | 11:53 PM | Arrived |
| Philadelphia, PA | United Parcel Service | 218 | 01:44 AM | Landed |
| Miami, FL | United Parcel Service | 401 | 01:53 AM | Landed |
| Miami, FL | United Parcel Service | 1431 | 01:57 AM | Landed |
| Anchorage, AK | United Parcel Service | 71 | 03:49 AM | Arrived |
| Anchorage, AK | United Parcel Service | 99 | 08:00 AM | Arrived |
| Anchorage, AK | United Parcel Service | 81 | 08:14 AM | Arrived |
| Ontario, CA | United Parcel Service | 911 | 08:35 AM | Arrived |
| Oakland, CA | United Parcel Service | 947 | 08:37 AM | Arrived |
| Anchorage, AK | United Parcel Service | 63 | 08:46 AM | Arrived |
| Ontario, CA | United Parcel Service | 1413 | 08:48 AM | Arrived |
| Anchorage, AK | United Parcel Service | 51 | 08:51 AM | Arrived |
| Des Moines, IA | United Parcel Service | 991 | 08:58 AM | Arrived |
| Manchester, NH | United Parcel Service | 2049 | 09:23 AM | Arrived |
| Anchorage, AK | United Parcel Service | 61 | 09:31 AM | Arrived |
| Denver, CO | United Parcel Service | 2843 | 09:44 AM | Arrived |
| Cologne | United Parcel Service | 204 | 09:56 AM | Arrived |
| Phoenix, AZ | United Parcel Service | 2859 | 10:01 AM | Arrived |
| Dallas, TX | United Parcel Service | 763 | 10:09 AM | Arrived |
| Jacksonville, FL | United Parcel Service | 1321 | 11:08 AM | Arrived |
| Cologne | United Parcel Service | 214 | 11:52 AM | Landed |
| Anchorage, AK | United Parcel Service | 85 | 05:10 PM | In Flight |
| Atlanta, GA | Vision Airlines | 304 | 08:05 PM | Arrived |
| Freeport | Vision Airlines | 678 | 06:01 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual