Louisville, Kentucky 40228
ZIP Code boundaries for 40228 in Louisville, KY
2011 Statistics for 40228
| ZIP: | 40228 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 8 mi2 / 21 km2 / 5175 acres / 20943519 m2 |
| Coordinates: | 38.137547, -85.626465 |
| Residential Addresses: | 6806 |
| Multifamily Addresses: | 461 |
| Single family Addresses: | 6345 |
| Business Addresses: | 339 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40228
Gender & Ages
Total Population: 11091
| Male |
| Population: | 5434 |
| < year old: | 60 |
| Year old: | 56 |
| Age 2: | 66 |
| Age 3: | 103 |
| Age 4: | 116 |
| Age 5: | 55 |
| Age 6: | 54 |
| Age 7: | 73 |
| Age 8: | 135 |
| Age 9: | 101 |
| Age 10: | 157 |
| Age 11: | 53 |
| Age 12: | 98 |
| Age 13: | 68 |
| Age 14: | 74 |
| Age 15: | 69 |
| Age 16: | 45 |
| Age 17: | 107 |
| Age 18: | 65 |
| Age 19: | 74 |
| Age 20: | 55 |
| Age 21: | 28 |
| 22-24: |
180 |
| 25-29: |
334 |
| 30-34: |
376 |
| 35-39: |
510 |
| 40-44: |
449 |
| 45-49: |
394 |
| 50-54: |
377 |
| 55-59: |
328 |
| 60-61: |
94 |
| 62-64: |
154 |
| 65-66: |
76 |
| 67-69: |
94 |
| 70-74: |
180 |
| 75-79: |
74 |
| 80-84: |
57 |
| 85 & Up: | 45 |
| Female |
| Population: | 5657 |
| < year old: | 72 |
| Year old: | 54 |
| Age 2: | 123 |
| Age 3: | 69 |
| Age 4: | 51 |
| Age 5: | 68 |
| Age 6: | 46 |
| Age 7: | 83 |
| Age 8: | 101 |
| Age 9: | 43 |
| Age 10: | 49 |
| Age 11: | 59 |
| Age 12: | 52 |
| Age 13: | 64 |
| Age 14: | 67 |
| Age 15: | 53 |
| Age 16: | 82 |
| Age 17: | 70 |
| Age 18: | 52 |
| Age 19: | 59 |
| Age 20: | 12 |
| Age 21: | 42 |
| 22-24: |
194 |
| 25-29: |
352 |
| 30-34: |
417 |
| 35-39: |
540 |
| 40-44: |
532 |
| 45-49: |
402 |
| 50-54: |
415 |
| 55-59: |
330 |
| 60-61: |
98 |
| 62-64: |
206 |
| 65-66: |
88 |
| 67-69: |
147 |
| 70-74: |
205 |
| 75-79: |
136 |
| 80-84: |
81 |
| 85 & Up: | 143 |
Education Level of Residents
Total Population: 7634
| Male: | 3542 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 119 |
| 10th: | 79 |
| 11th: | 63 |
| 12th, No Diploma: | 89 |
| Graduates: | 1155 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 605 |
| Associates: | 321 |
| Bachelors: | 455 |
| Doctorate: | 10 |
| Masters: | 152 |
| Female: | 4092 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 102 |
| 10th: | 141 |
| 11th: | 46 |
| 12th, No Diploma: | 58 |
| Graduates: | 1541 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 641 |
| Associates: | 275 |
| Bachelors: | 441 |
| Doctorate: | 19 |
| Masters: | 178 |
Veteran Status of Residents
| Total Males: | 3944 |
| Ages 18 to 64: |
| Total: | 3418 |
| Civilians: | 3418 |
| Non-Veteran Civilians: | 2727 |
| Veteran Civilians: | 691 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 526 |
| Civilians: | 526 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Total Females: | 4451 |
| Ages 18 to 64: |
| Total: | 3651 |
| Civilians: | 3640 |
| Non-Veteran Civilians: | 3598 |
| Veteran Civilians: | 42 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 800 |
| Civilians: | 800 |
| Non-Veteran Civilians: | 798 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 432 |
| 10 to 14: | 825 |
| 15 to 19: | 909 |
| 20 to 24: | 1188 |
| 25 to 29: | 625 |
| 30 to 35: | 1100 |
| 36 to 39: | 90 |
| 40 to 44: | 72 |
| 45 to 59: | 177 |
| 60 to 89: | 137 |
| > 89 Minutes: | 65 |
Housing
| Total: | 11076 |
| Own: | 9284 |
| Rent: | 1792 |
Economic Statistics of Residents
Total Households: 4202
| Males 16 & Up: |
| Employed Civilian: | 3107 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 3220 |
| Not In Labor Force: | 876 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5852 |
| Work At Home: | 121 |
| Doesn't Work At Home: | 5731 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 201 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 55792 |
| Median Household Income: | 50628 |
| Per Capita Income: | 22270 |
| Females 16 & Up: |
| Employed Civilian: | 2815 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 2884 |
| Not In Labor Force: | 1719 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 11091 |
| White: | 9914 |
| Black: | 818 |
| Asian: | 161 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 122 |
| Other: | 56 |