Charlestown, Indiana 47111
ZIP Code boundaries for 47111 in Charlestown, IN
2011 Statistics for 47111
| ZIP: | 47111 |
| Name: | CHARLESTOWN |
| County: | CLARK |
| Area: | 85 mi2 / 221 km2 / 54683 acres / 221292291 m2 |
| Coordinates: | 38.45781, -85.63244 |
| Residential Addresses: | 6096 |
| Multifamily Addresses: | 105 |
| Single family Addresses: | 5776 |
| Business Addresses: | 339 |
| P.O. Boxes: | 215 |
2000 Census Data for Charlestown, Indiana 47111
Gender & Ages
Total Population: 11911
| Male |
| Population: | 5873 |
| < year old: | 62 |
| Year old: | 118 |
| Age 2: | 129 |
| Age 3: | 115 |
| Age 4: | 64 |
| Age 5: | 99 |
| Age 6: | 66 |
| Age 7: | 97 |
| Age 8: | 50 |
| Age 9: | 78 |
| Age 10: | 76 |
| Age 11: | 75 |
| Age 12: | 131 |
| Age 13: | 71 |
| Age 14: | 137 |
| Age 15: | 96 |
| Age 16: | 78 |
| Age 17: | 109 |
| Age 18: | 121 |
| Age 19: | 69 |
| Age 20: | 104 |
| Age 21: | 56 |
| 22-24: |
198 |
| 25-29: |
333 |
| 30-34: |
456 |
| 35-39: |
505 |
| 40-44: |
543 |
| 45-49: |
438 |
| 50-54: |
372 |
| 55-59: |
346 |
| 60-61: |
95 |
| 62-64: |
82 |
| 65-66: |
85 |
| 67-69: |
132 |
| 70-74: |
105 |
| 75-79: |
105 |
| 80-84: |
33 |
| 85 & Up: | 44 |
| Female |
| Population: | 6038 |
| < year old: | 113 |
| Year old: | 100 |
| Age 2: | 46 |
| Age 3: | 66 |
| Age 4: | 89 |
| Age 5: | 113 |
| Age 6: | 81 |
| Age 7: | 76 |
| Age 8: | 96 |
| Age 9: | 75 |
| Age 10: | 96 |
| Age 11: | 68 |
| Age 12: | 75 |
| Age 13: | 48 |
| Age 14: | 96 |
| Age 15: | 101 |
| Age 16: | 74 |
| Age 17: | 102 |
| Age 18: | 111 |
| Age 19: | 71 |
| Age 20: | 51 |
| Age 21: | 78 |
| 22-24: |
221 |
| 25-29: |
387 |
| 30-34: |
470 |
| 35-39: |
564 |
| 40-44: |
415 |
| 45-49: |
468 |
| 50-54: |
422 |
| 55-59: |
293 |
| 60-61: |
117 |
| 62-64: |
122 |
| 65-66: |
81 |
| 67-69: |
128 |
| 70-74: |
214 |
| 75-79: |
177 |
| 80-84: |
62 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 7665
| Male: | 3674 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 119 |
| 10th: | 171 |
| 11th: | 137 |
| 12th, No Diploma: | 102 |
| Graduates: | 1333 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 268 |
| > 1 Year, No Degree: | 431 |
| Associates: | 319 |
| Bachelors: | 303 |
| Doctorate: | 6 |
| Masters: | 91 |
| Female: | 3991 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 153 |
| 10th: | 285 |
| 11th: | 132 |
| 12th, No Diploma: | 135 |
| Graduates: | 1557 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 483 |
| Associates: | 169 |
| Bachelors: | 312 |
| Doctorate: | 6 |
| Masters: | 134 |
Veteran Status of Residents
| Total Males: | 4222 |
| Ages 18 to 64: |
| Total: | 3718 |
| Civilians: | 3706 |
| Non-Veteran Civilians: | 2874 |
| Veteran Civilians: | 832 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 504 |
| Civilians: | 504 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 362 |
| Currently In Military: | |
| Total Females: | 4523 |
| Ages 18 to 64: |
| Total: | 3790 |
| Civilians: | 3790 |
| Non-Veteran Civilians: | 3757 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 733 |
| Civilians: | 733 |
| Non-Veteran Civilians: | 728 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 458 |
| 10 to 14: | 505 |
| 15 to 19: | 579 |
| 20 to 24: | 820 |
| 25 to 29: | 476 |
| 30 to 35: | 1102 |
| 36 to 39: | 256 |
| 40 to 44: | 323 |
| 45 to 59: | 614 |
| 60 to 89: | 172 |
| > 89 Minutes: | 112 |
Housing
| Total: | 11835 |
| Own: | 8784 |
| Rent: | 3051 |
Economic Statistics of Residents
Total Households: 4466
| Males 16 & Up: |
| Employed Civilian: | 3115 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 3280 |
| Not In Labor Force: | 1129 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 5735 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 5574 |
| Family Below Poverty Line: | 373 |
| Household Below Poverty: | 610 |
| Married Below Poverty Line: | 180 |
| Median Family Income: | 42878 |
| Median Household Income: | 38456 |
| Per Capita Income: | 17091 |
| Females 16 & Up: |
| Employed Civilian: | 2742 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 2875 |
| Not In Labor Force: | 1824 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11911 |
| White: | 11304 |
| Black: | 110 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 103 |
| Multiracial: | 187 |
| Other: | 157 |