Eminence, Kentucky 40019
ZIP Code boundaries for 40019 in Eminence, KY
2011 Statistics for 40019
| ZIP: | 40019 |
| Name: | EMINENCE |
| County: | HENRY |
| Area: | 43 mi2 / 111 km2 / 27445 acres / 111067743 m2 |
| Coordinates: | 38.378525, -85.17634 |
| Residential Addresses: | 1625 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1494 |
| Business Addresses: | 130 |
| P.O. Boxes: | 131 |
2000 Census Data for Eminence, Kentucky 40019
Gender & Ages
Total Population: 3401
| Male |
| Population: | 1635 |
| < year old: | 29 |
| Year old: | 37 |
| Age 2: | 31 |
| Age 3: | 36 |
| Age 4: | 23 |
| Age 5: | 14 |
| Age 6: | 28 |
| Age 7: | 18 |
| Age 8: | 39 |
| Age 9: | 20 |
| Age 10: | 17 |
| Age 11: | 10 |
| Age 12: | 16 |
| Age 13: | 19 |
| Age 14: | 26 |
| Age 15: | 45 |
| Age 16: | 19 |
| Age 17: | 15 |
| Age 18: | 21 |
| Age 19: | 16 |
| Age 20: | 39 |
| Age 21: | 12 |
| 22-24: |
70 |
| 25-29: |
116 |
| 30-34: |
106 |
| 35-39: |
142 |
| 40-44: |
131 |
| 45-49: |
113 |
| 50-54: |
78 |
| 55-59: |
81 |
| 60-61: |
31 |
| 62-64: |
46 |
| 65-66: |
16 |
| 67-69: |
19 |
| 70-74: |
82 |
| 75-79: |
21 |
| 80-84: |
29 |
| 85 & Up: | 24 |
| Female |
| Population: | 1766 |
| < year old: | 23 |
| Year old: | 27 |
| Age 2: | 29 |
| Age 3: | 36 |
| Age 4: | 24 |
| Age 5: | 38 |
| Age 6: | 23 |
| Age 7: | 6 |
| Age 8: | 24 |
| Age 9: | 14 |
| Age 10: | 22 |
| Age 11: | 13 |
| Age 12: | 37 |
| Age 13: | 20 |
| Age 14: | 14 |
| Age 15: | 8 |
| Age 16: | 24 |
| Age 17: | 24 |
| Age 18: | 22 |
| Age 19: | 28 |
| Age 20: | 24 |
| Age 21: | 19 |
| 22-24: |
76 |
| 25-29: |
129 |
| 30-34: |
124 |
| 35-39: |
115 |
| 40-44: |
132 |
| 45-49: |
117 |
| 50-54: |
117 |
| 55-59: |
126 |
| 60-61: |
24 |
| 62-64: |
55 |
| 65-66: |
35 |
| 67-69: |
30 |
| 70-74: |
54 |
| 75-79: |
60 |
| 80-84: |
35 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 2226
| Male: | 1035 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 52 |
| 10th: | 64 |
| 11th: | 35 |
| 12th, No Diploma: | 33 |
| Graduates: | 365 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 114 |
| Associates: | 34 |
| Bachelors: | 75 |
| Doctorate: | 3 |
| Masters: | 35 |
| Female: | 1191 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 25 |
| 10th: | 76 |
| 11th: | 52 |
| 12th, No Diploma: | 30 |
| Graduates: | 475 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 139 |
| Associates: | 42 |
| Bachelors: | 65 |
| Doctorate: | 5 |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 1193 |
| Ages 18 to 64: |
| Total: | 1002 |
| Civilians: | 995 |
| Non-Veteran Civilians: | 858 |
| Veteran Civilians: | 137 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 191 |
| Civilians: | 191 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 1360 |
| Ages 18 to 64: |
| Total: | 1108 |
| Civilians: | 1108 |
| Non-Veteran Civilians: | 1095 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 252 |
| Civilians: | 252 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 168 |
| 5 to 9: | 289 |
| 10 to 14: | 144 |
| 15 to 19: | 90 |
| 20 to 24: | 168 |
| 25 to 29: | 124 |
| 30 to 35: | 167 |
| 36 to 39: | 25 |
| 40 to 44: | 52 |
| 45 to 59: | 191 |
| 60 to 89: | 53 |
| > 89 Minutes: | 28 |
Housing
| Total: | 3401 |
| Own: | 2367 |
| Rent: | 1034 |
Economic Statistics of Residents
Total Households: 1402
| Males 16 & Up: |
| Employed Civilian: | 851 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 890 |
| Not In Labor Force: | 337 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 1561 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 1499 |
| Family Below Poverty Line: | 146 |
| Household Below Poverty: | 272 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 36955 |
| Median Household Income: | 31310 |
| Per Capita Income: | 16172 |
| Females 16 & Up: |
| Employed Civilian: | 745 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 793 |
| Not In Labor Force: | 615 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3401 |
| White: | 2978 |
| Black: | 301 |
| Asian: | |
| Pacific Islander: | 1 |
| Native American: | 5 |
| Multiracial: | 79 |
| Other: | 37 |