Louisville, Kentucky 40214
ZIP Code boundaries for 40214 in Louisville, KY
2011 Statistics for 40214
| ZIP: | 40214 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 15 mi2 / 39 km2 / 9564 acres / 38702422 m2 |
| Coordinates: | 38.151997, -85.7824 |
| Residential Addresses: | 19524 |
| Multifamily Addresses: | 2726 |
| Single family Addresses: | 16691 |
| Business Addresses: | 857 |
| P.O. Boxes: | 107 |
2000 Census Data for Louisville, Kentucky 40214
Gender & Ages
Total Population: 44343
| Male |
| Population: | 21471 |
| < year old: | 338 |
| Year old: | 263 |
| Age 2: | 348 |
| Age 3: | 346 |
| Age 4: | 335 |
| Age 5: | 335 |
| Age 6: | 309 |
| Age 7: | 276 |
| Age 8: | 221 |
| Age 9: | 355 |
| Age 10: | 280 |
| Age 11: | 316 |
| Age 12: | 308 |
| Age 13: | 276 |
| Age 14: | 279 |
| Age 15: | 380 |
| Age 16: | 215 |
| Age 17: | 268 |
| Age 18: | 318 |
| Age 19: | 327 |
| Age 20: | 266 |
| Age 21: | 273 |
| 22-24: |
939 |
| 25-29: |
1781 |
| 30-34: |
1586 |
| 35-39: |
1768 |
| 40-44: |
1868 |
| 45-49: |
1559 |
| 50-54: |
1300 |
| 55-59: |
918 |
| 60-61: |
334 |
| 62-64: |
518 |
| 65-66: |
228 |
| 67-69: |
447 |
| 70-74: |
636 |
| 75-79: |
471 |
| 80-84: |
288 |
| 85 & Up: | 198 |
| Female |
| Population: | 22872 |
| < year old: | 324 |
| Year old: | 278 |
| Age 2: | 300 |
| Age 3: | 299 |
| Age 4: | 316 |
| Age 5: | 267 |
| Age 6: | 255 |
| Age 7: | 239 |
| Age 8: | 338 |
| Age 9: | 353 |
| Age 10: | 268 |
| Age 11: | 307 |
| Age 12: | 306 |
| Age 13: | 278 |
| Age 14: | 306 |
| Age 15: | 191 |
| Age 16: | 288 |
| Age 17: | 305 |
| Age 18: | 313 |
| Age 19: | 233 |
| Age 20: | 276 |
| Age 21: | 416 |
| 22-24: |
973 |
| 25-29: |
1615 |
| 30-34: |
1528 |
| 35-39: |
1668 |
| 40-44: |
1964 |
| 45-49: |
1708 |
| 50-54: |
1400 |
| 55-59: |
1141 |
| 60-61: |
401 |
| 62-64: |
565 |
| 65-66: |
289 |
| 67-69: |
625 |
| 70-74: |
825 |
| 75-79: |
770 |
| 80-84: |
497 |
| 85 & Up: | 447 |
Education Level of Residents
Total Population: 29343
| Male: | 13900 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 165 |
| Middle/Junior High: |
| 7th - 8th: | 597 |
| High School: |
| 9th: | 640 |
| 10th: | 577 |
| 11th: | 466 |
| 12th, No Diploma: | 531 |
| Graduates: | 5080 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 1208 |
| > 1 Year, No Degree: | 1943 |
| Associates: | 741 |
| Bachelors: | 1124 |
| Doctorate: | 34 |
| Masters: | 464 |
| Female: | 15443 |
| No School: | 183 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 811 |
| High School: |
| 9th: | 616 |
| 10th: | 576 |
| 11th: | 634 |
| 12th, No Diploma: | 673 |
| Graduates: | 5549 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 1528 |
| > 1 Year, No Degree: | 1960 |
| Associates: | 732 |
| Bachelors: | 1129 |
| Doctorate: | 35 |
| Masters: | 695 |
Veteran Status of Residents
| Total Males: | 16023 |
| Ages 18 to 64: |
| Total: | 13755 |
| Civilians: | 13717 |
| Non-Veteran Civilians: | 10967 |
| Veteran Civilians: | 2750 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 2268 |
| Civilians: | 2268 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 1620 |
| Currently In Military: | |
| Total Females: | 17654 |
| Ages 18 to 64: |
| Total: | 14201 |
| Civilians: | 14201 |
| Non-Veteran Civilians: | 13979 |
| Veteran Civilians: | 222 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3453 |
| Civilians: | 3453 |
| Non-Veteran Civilians: | 3417 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 522 |
| 5 to 9: | 1917 |
| 10 to 14: | 2956 |
| 15 to 19: | 4188 |
| 20 to 24: | 4483 |
| 25 to 29: | 1689 |
| 30 to 35: | 3053 |
| 36 to 39: | 325 |
| 40 to 44: | 391 |
| 45 to 59: | 748 |
| 60 to 89: | 282 |
| > 89 Minutes: | 308 |
Housing
| Total: | 44101 |
| Own: | 26674 |
| Rent: | 17427 |
Economic Statistics of Residents
Total Households: 18554
| Males 16 & Up: |
| Employed Civilian: | 11111 |
| Unemployed Civilians: | 452 |
| In Labor Force: | 11601 |
| Not In Labor Force: | 4905 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 21191 |
| Work At Home: | 329 |
| Doesn't Work At Home: | 20862 |
| Family Below Poverty Line: | 1187 |
| Household Below Poverty: | 2339 |
| Married Below Poverty Line: | 388 |
| Median Family Income: | 41069 |
| Median Household Income: | 34385 |
| Per Capita Income: | 18335 |
| Females 16 & Up: |
| Employed Civilian: | 10414 |
| Unemployed Civilians: | 520 |
| In Labor Force: | 10934 |
| Not In Labor Force: | 7313 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44343 |
| White: | 37385 |
| Black: | 3716 |
| Asian: | 1402 |
| Pacific Islander: | 18 |
| Native American: | 225 |
| Multiracial: | 1175 |
| Other: | 422 |