Pewee Valley, Kentucky 40056
has the following neighborhood: Pewee Valley in Pewee Valley, KY
2011 Statistics for 40056
| ZIP: | 40056 |
| Name: | PEWEE VALLEY |
| County: | OLDHAM |
| Area: | 3 mi2 / 8 km2 / 1928 acres / 7800763 m2 |
| Coordinates: | 38.30655, -85.4867 |
| Residential Addresses: | 1463 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1089 |
| Business Addresses: | 190 |
| P.O. Boxes: | 374 |
2000 Census Data for Pewee Valley, Kentucky 40056
Gender & Ages
Total Population: 3315
| Male |
| Population: | 1592 |
| < year old: | 19 |
| Year old: | 22 |
| Age 2: | 22 |
| Age 3: | 30 |
| Age 4: | 28 |
| Age 5: | 28 |
| Age 6: | 41 |
| Age 7: | 18 |
| Age 8: | 24 |
| Age 9: | 41 |
| Age 10: | 43 |
| Age 11: | 25 |
| Age 12: | 26 |
| Age 13: | 12 |
| Age 14: | 19 |
| Age 15: | 27 |
| Age 16: | 17 |
| Age 17: | 26 |
| Age 18: | 23 |
| Age 19: | 23 |
| Age 20: | 9 |
| Age 21: | 11 |
| 22-24: |
31 |
| 25-29: |
83 |
| 30-34: |
105 |
| 35-39: |
149 |
| 40-44: |
124 |
| 45-49: |
138 |
| 50-54: |
97 |
| 55-59: |
120 |
| 60-61: |
18 |
| 62-64: |
24 |
| 65-66: |
34 |
| 67-69: |
36 |
| 70-74: |
35 |
| 75-79: |
24 |
| 80-84: |
18 |
| 85 & Up: | 22 |
| Female |
| Population: | 1723 |
| < year old: | 21 |
| Year old: | 22 |
| Age 2: | 35 |
| Age 3: | 28 |
| Age 4: | 20 |
| Age 5: | 22 |
| Age 6: | 13 |
| Age 7: | 22 |
| Age 8: | 21 |
| Age 9: | 19 |
| Age 10: | 33 |
| Age 11: | 13 |
| Age 12: | 38 |
| Age 13: | 24 |
| Age 14: | 30 |
| Age 15: | 25 |
| Age 16: | 21 |
| Age 17: | 35 |
| Age 18: | 20 |
| Age 19: | 28 |
| Age 20: | 15 |
| Age 21: | 7 |
| 22-24: |
43 |
| 25-29: |
76 |
| 30-34: |
117 |
| 35-39: |
151 |
| 40-44: |
157 |
| 45-49: |
130 |
| 50-54: |
127 |
| 55-59: |
83 |
| 60-61: |
15 |
| 62-64: |
47 |
| 65-66: |
27 |
| 67-69: |
22 |
| 70-74: |
40 |
| 75-79: |
74 |
| 80-84: |
35 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 2195
| Male: | 1027 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 21 |
| 10th: | 46 |
| 11th: | 19 |
| 12th, No Diploma: | 21 |
| Graduates: | 275 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 140 |
| Associates: | 38 |
| Bachelors: | 206 |
| Doctorate: | 14 |
| Masters: | 89 |
| Female: | 1168 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 6 |
| 10th: | 21 |
| 11th: | 12 |
| 12th, No Diploma: | 18 |
| Graduates: | 300 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 170 |
| Associates: | 81 |
| Bachelors: | 184 |
| Doctorate: | 9 |
| Masters: | 96 |
Veteran Status of Residents
| Total Males: | 1124 |
| Ages 18 to 64: |
| Total: | 955 |
| Civilians: | 954 |
| Non-Veteran Civilians: | 760 |
| Veteran Civilians: | 194 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Total Females: | 1281 |
| Ages 18 to 64: |
| Total: | 1016 |
| Civilians: | 1016 |
| Non-Veteran Civilians: | 1011 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 115 |
| 10 to 14: | 212 |
| 15 to 19: | 245 |
| 20 to 24: | 259 |
| 25 to 29: | 147 |
| 30 to 35: | 368 |
| 36 to 39: | 36 |
| 40 to 44: | 51 |
| 45 to 59: | 40 |
| 60 to 89: | 21 |
| > 89 Minutes: | 10 |
Housing
| Total: | 3183 |
| Own: | 2966 |
| Rent: | 217 |
Economic Statistics of Residents
Total Households: 1150
| Males 16 & Up: |
| Employed Civilian: | 845 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 887 |
| Not In Labor Force: | 280 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 1586 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 1534 |
| Family Below Poverty Line: | 23 |
| Household Below Poverty: | 46 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 63581 |
| Median Household Income: | 58793 |
| Per Capita Income: | 25382 |
| Females 16 & Up: |
| Employed Civilian: | 778 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 788 |
| Not In Labor Force: | 549 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3315 |
| White: | 3125 |
| Black: | 102 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 49 |
| Other: | 17 |