Radcliff, Kentucky 40160
ZIP Code boundaries for 40160 in Radcliff, KY
2011 Statistics for 40160
| ZIP: | 40160 |
| Name: | RADCLIFF |
| County: | HARDIN |
| Area: | 27 mi2 / 71 km2 / 17533 acres / 70955234 m2 |
| Coordinates: | 37.826374, -85.92411 |
| Residential Addresses: | 9743 |
| Multifamily Addresses: | 330 |
| Single family Addresses: | 9413 |
| Business Addresses: | 643 |
| P.O. Boxes: | 0 |
2000 Census Data for Radcliff, Kentucky 40160
Gender & Ages
Total Population: 23607
| Male |
| Population: | 11519 |
| < year old: | 223 |
| Year old: | 154 |
| Age 2: | 165 |
| Age 3: | 174 |
| Age 4: | 208 |
| Age 5: | 117 |
| Age 6: | 182 |
| Age 7: | 167 |
| Age 8: | 224 |
| Age 9: | 234 |
| Age 10: | 252 |
| Age 11: | 230 |
| Age 12: | 191 |
| Age 13: | 198 |
| Age 14: | 222 |
| Age 15: | 220 |
| Age 16: | 224 |
| Age 17: | 179 |
| Age 18: | 236 |
| Age 19: | 100 |
| Age 20: | 102 |
| Age 21: | 135 |
| 22-24: |
423 |
| 25-29: |
822 |
| 30-34: |
848 |
| 35-39: |
1114 |
| 40-44: |
1156 |
| 45-49: |
857 |
| 50-54: |
578 |
| 55-59: |
479 |
| 60-61: |
180 |
| 62-64: |
191 |
| 65-66: |
78 |
| 67-69: |
203 |
| 70-74: |
225 |
| 75-79: |
157 |
| 80-84: |
54 |
| 85 & Up: | 17 |
| Female |
| Population: | 12088 |
| < year old: | 171 |
| Year old: | 194 |
| Age 2: | 154 |
| Age 3: | 200 |
| Age 4: | 147 |
| Age 5: | 140 |
| Age 6: | 235 |
| Age 7: | 152 |
| Age 8: | 250 |
| Age 9: | 174 |
| Age 10: | 167 |
| Age 11: | 158 |
| Age 12: | 184 |
| Age 13: | 212 |
| Age 14: | 168 |
| Age 15: | 243 |
| Age 16: | 166 |
| Age 17: | 164 |
| Age 18: | 139 |
| Age 19: | 182 |
| Age 20: | 139 |
| Age 21: | 147 |
| 22-24: |
505 |
| 25-29: |
707 |
| 30-34: |
1029 |
| 35-39: |
1072 |
| 40-44: |
1111 |
| 45-49: |
903 |
| 50-54: |
649 |
| 55-59: |
564 |
| 60-61: |
167 |
| 62-64: |
306 |
| 65-66: |
248 |
| 67-69: |
266 |
| 70-74: |
250 |
| 75-79: |
184 |
| 80-84: |
102 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 14656
| Male: | 6959 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 58 |
| 10th: | 113 |
| 11th: | 128 |
| 12th, No Diploma: | 138 |
| Graduates: | 2235 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 773 |
| > 1 Year, No Degree: | 1706 |
| Associates: | 603 |
| Bachelors: | 653 |
| Doctorate: | 40 |
| Masters: | 331 |
| Female: | 7697 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 200 |
| 10th: | 297 |
| 11th: | 182 |
| 12th, No Diploma: | 354 |
| Graduates: | 2783 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 734 |
| > 1 Year, No Degree: | 1257 |
| Associates: | 456 |
| Bachelors: | 565 |
| Doctorate: | 7 |
| Masters: | 327 |
Veteran Status of Residents
| Total Males: | 7955 |
| Ages 18 to 64: |
| Total: | 7221 |
| Civilians: | 6219 |
| Non-Veteran Civilians: | 2669 |
| Veteran Civilians: | 3550 |
| Currently In Military: | 1002 |
| Ages 65 & Up: |
| Total: | 734 |
| Civilians: | 734 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 654 |
| Currently In Military: | |
| Total Females: | 8809 |
| Ages 18 to 64: |
| Total: | 7620 |
| Civilians: | 7439 |
| Non-Veteran Civilians: | 6817 |
| Veteran Civilians: | 622 |
| Currently In Military: | 181 |
| Ages 65 & Up: |
| Total: | 1189 |
| Civilians: | 1189 |
| Non-Veteran Civilians: | 1163 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 301 |
| 5 to 9: | 1075 |
| 10 to 14: | 2092 |
| 15 to 19: | 2486 |
| 20 to 24: | 1476 |
| 25 to 29: | 334 |
| 30 to 35: | 542 |
| 36 to 39: | 90 |
| 40 to 44: | 312 |
| 45 to 59: | 1045 |
| 60 to 89: | 736 |
| > 89 Minutes: | 300 |
Housing
| Total: | 23459 |
| Own: | 15033 |
| Rent: | 8426 |
Economic Statistics of Residents
Total Households: 9081
| Males 16 & Up: |
| Employed Civilian: | 5033 |
| Unemployed Civilians: | 349 |
| In Labor Force: | 6391 |
| Not In Labor Force: | 1967 |
| In Military: | 1009 |
| Males & Females 16 & Up: |
| Workers: | 11030 |
| Work At Home: | 241 |
| Doesn't Work At Home: | 10789 |
| Family Below Poverty Line: | 731 |
| Household Below Poverty: | 1080 |
| Married Below Poverty Line: | 202 |
| Median Family Income: | 41639 |
| Median Household Income: | 36379 |
| Per Capita Income: | 16370 |
| Females 16 & Up: |
| Employed Civilian: | 5040 |
| Unemployed Civilians: | 436 |
| In Labor Force: | 5657 |
| Not In Labor Force: | 3482 |
| In Military: | 181 |
Ethnic Makeup
| Total Population: | 23607 |
| White: | 15523 |
| Black: | 5624 |
| Asian: | 954 |
| Pacific Islander: | 56 |
| Native American: | 125 |
| Multiracial: | 973 |
| Other: | 352 |