Waddy, Kentucky 40076
ZIP Code boundaries for 40076 in Waddy, KY
2011 Statistics for 40076
| ZIP: | 40076 |
| Name: | WADDY |
| County: | SHELBY |
| Area: | 63 mi2 / 164 km2 / 40529 acres / 164014553 m2 |
| Coordinates: | 38.11234, -85.09307 |
| Residential Addresses: | 1104 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1058 |
| Business Addresses: | 37 |
| P.O. Boxes: | 46 |
2000 Census Data for Waddy, Kentucky 40076
Gender & Ages
Total Population: 2408
| Male |
| Population: | 1154 |
| < year old: | 7 |
| Year old: | 25 |
| Age 2: | |
| Age 3: | 30 |
| Age 4: | 8 |
| Age 5: | 18 |
| Age 6: | 16 |
| Age 7: | 24 |
| Age 8: | 23 |
| Age 9: | 16 |
| Age 10: | 20 |
| Age 11: | 17 |
| Age 12: | |
| Age 13: | 16 |
| Age 14: | 21 |
| Age 15: | 8 |
| Age 16: | 9 |
| Age 17: | 34 |
| Age 18: | 25 |
| Age 19: | |
| Age 20: | |
| Age 21: | 13 |
| 22-24: |
56 |
| 25-29: |
61 |
| 30-34: |
127 |
| 35-39: |
59 |
| 40-44: |
83 |
| 45-49: |
120 |
| 50-54: |
88 |
| 55-59: |
75 |
| 60-61: |
28 |
| 62-64: |
31 |
| 65-66: |
8 |
| 67-69: |
9 |
| 70-74: |
42 |
| 75-79: |
14 |
| 80-84: |
23 |
| 85 & Up: | |
| Female |
| Population: | 1254 |
| < year old: | 15 |
| Year old: | 15 |
| Age 2: | 13 |
| Age 3: | 15 |
| Age 4: | 23 |
| Age 5: | |
| Age 6: | 3 |
| Age 7: | 4 |
| Age 8: | 12 |
| Age 9: | 32 |
| Age 10: | 13 |
| Age 11: | 11 |
| Age 12: | 10 |
| Age 13: | 32 |
| Age 14: | 25 |
| Age 15: | 31 |
| Age 16: | 12 |
| Age 17: | 41 |
| Age 18: | 7 |
| Age 19: | 24 |
| Age 20: | 18 |
| Age 21: | 23 |
| 22-24: |
29 |
| 25-29: |
68 |
| 30-34: |
86 |
| 35-39: |
111 |
| 40-44: |
120 |
| 45-49: |
85 |
| 50-54: |
97 |
| 55-59: |
77 |
| 60-61: |
38 |
| 62-64: |
16 |
| 65-66: |
24 |
| 67-69: |
31 |
| 70-74: |
38 |
| 75-79: |
31 |
| 80-84: |
7 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1614
| Male: | 768 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 26 |
| 10th: | 9 |
| 11th: | 12 |
| 12th, No Diploma: | 44 |
| Graduates: | 284 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 119 |
| Associates: | 11 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 40 |
| Female: | 846 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 23 |
| 10th: | 33 |
| 11th: | 25 |
| 12th, No Diploma: | 14 |
| Graduates: | 342 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 98 |
| Associates: | 63 |
| Bachelors: | 41 |
| Doctorate: | 6 |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 862 |
| Ages 18 to 64: |
| Total: | 766 |
| Civilians: | 766 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 96 |
| Civilians: | 96 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Total Females: | 947 |
| Ages 18 to 64: |
| Total: | 799 |
| Civilians: | 787 |
| Non-Veteran Civilians: | 771 |
| Veteran Civilians: | 16 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 73 |
| 10 to 14: | 29 |
| 15 to 19: | 170 |
| 20 to 24: | 266 |
| 25 to 29: | 83 |
| 30 to 35: | 268 |
| 36 to 39: | 55 |
| 40 to 44: | 66 |
| 45 to 59: | 143 |
| 60 to 89: | 57 |
| > 89 Minutes: | 42 |
Housing
| Total: | 2408 |
| Own: | 2100 |
| Rent: | 308 |
Economic Statistics of Residents
Total Households: 888
| Males 16 & Up: |
| Employed Civilian: | 679 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 707 |
| Not In Labor Force: | 198 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1344 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 1283 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 68 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 49375 |
| Median Household Income: | 47917 |
| Per Capita Income: | 19411 |
| Females 16 & Up: |
| Employed Civilian: | 661 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 681 |
| Not In Labor Force: | 319 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 2408 |
| White: | 2394 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 14 |
| Other: | |