|
40228 Buechel ZIP Code Guide
|
40228 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40228
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Buechel, Kentucky 40228
Population Age & Sex Range for Buechel, Kentucky 40228
| Total Population: | 11091 |
| Male Population: | 5434 |
| Male < 1: | 60 |
| Male 1: | 56 |
| Male 2: | 66 |
| Male 3: | 103 |
| Male 4: | 116 |
| Male 5: | 55 |
| Male 6: | 54 |
| Male 7: | 73 |
| Male 8: | 135 |
| Male 9: | 101 |
| Male 10: | 157 |
| Male 11: | 53 |
| Male 12: | 98 |
| Male 13: | 68 |
| Male 14: | 74 |
| Male 15: | 69 |
| Male 16: | 45 |
| Male 17: | 107 |
| Male 18: | 65 |
| Male 19: | 74 |
| Male 20: | 55 |
| Male 21: | 28 |
| Male 22-24: | 180 |
| Male 25-29: | 334 |
| Male 30-34: | 376 |
| Male 35-39: | 510 |
| Male 40-44: | 449 |
| Male 45-49: | 394 |
| Male 50-54: | 377 |
| Male 55-59: | 328 |
| Male 60-61: | 94 |
| Male 62-64: | 154 |
| Male 65-66: | 76 |
| Male 67-69: | 94 |
| Male 70-74: | 180 |
| Male 75-79: | 74 |
| Male 80-84: | 57 |
| Male 85 & Over: | 45 |
|
| Female Population: | 5657 |
| Female < 1: | 72 |
| Female 1: | 54 |
| Female 2: | 123 |
| Female 3: | 69 |
| Female 4: | 51 |
| Female 5: | 68 |
| Female 6: | 46 |
| Female 7: | 83 |
| Female 8: | 101 |
| Female 9: | 43 |
| Female 10: | 49 |
| Female 11: | 59 |
| Female 12: | 52 |
| Female 13: | 64 |
| Female 14: | 67 |
| Female 15: | 53 |
| Female 16: | 82 |
| Female 17: | 70 |
| Female 18: | 52 |
| Female 19: | 59 |
| Female 20: | 12 |
| Female 21: | 42 |
| Female 22-24: | 194 |
| Female 25-29: | 352 |
| Female 30-34: | 417 |
| Female 35-39: | 540 |
| Female 40-44: | 532 |
| Female 45-49: | 402 |
| Female 50-54: | 415 |
| Female 55-59: | 330 |
| Female 60-61: | 98 |
| Female 62-64: | 206 |
| Female 65-66: | 88 |
| Female 67-69: | 147 |
| Female 70-74: | 205 |
| Female 75-79: | 136 |
| Female 80-84: | 81 |
| Female 85 & Over: | 143 |
|
|
|
|
Ethnic Makeup of Buechel, Kentucky 40228
| Total Population: | 11091 |
| White: | 9914 |
| Black: | 818 |
| Asian: | 161 |
| Pacific Islander: | |
| Native American: | 20 |
| Two or More: | 122 |
| Other: | 56 |
|
|
Housing Statistics for Buechel, Kentucky 40228
| Total: | 11076 |
| Own: | 9284 |
| Rent: | 1792 |
|
|
Education Level for Residents of Buechel, Kentucky 40228
| Total Population: | 7634 |
| Male: | 3542 |
| No School: | 11 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 32 |
| 7th - 8th: | 91 |
| 9th: | 119 |
| 10th: | 79 |
| 11th: | 63 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 1155 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 290 |
| 1 or More Years College, No Degree: | 605 |
| Associates: | 321 |
| Bachelors: | 455 |
| Doctorate: | 10 |
| Masters: | 152 |
|
| Female: | 4092 |
| No School: | 4 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 43 |
| 7th - 8th: | 211 |
| 9th: | 102 |
| 10th: | 141 |
| 11th: | 46 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 1541 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 357 |
| 1 or More Years College, No Degree: | 641 |
| Associates: | 275 |
| Bachelors: | 441 |
| Doctorate: | 19 |
| Masters: | 178 |
|
|
|
Economic Statistics for Buechel, Kentucky 40228
| Employed Civilian Males: | 3107 |
| Unemployed Civilian Males: | 113 |
| Male Over 16 In Labor Force: | 3220 |
| Male Over 16 Not In Labor Force: | 876 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2815 |
| Unemployed Civilian Females: | 58 |
| Female Over 16 In Labor Force: | 2884 |
| Female Over 16 Not In Labor Force: | 1719 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 5852 |
| Work At Home: | 121 |
| Over 16, Doesn't Work At Home: | 5731 |
| Family Income Below Poverty: | 84 |
| Household Income Below Poverty: | 201 |
| Married Couple Below Poverty: | 24 |
| Median Family Income: | $55792 |
| Median Household Income: | $50628 |
| Per Capita Income: | $22270 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 111 |
| 5 to 9 Minutes: | 432 |
| 10 to 14 Minutes: | 825 |
| 15 to 19 Minutes: | 909 |
| 20 to 24 Minutes: | 1188 |
| 25 to 29 Minutes: | 625 |
| 30 to 35 Minutes: | 1100 |
| 36 to 39 Minutes: | 90 |
| 40 to 44 Minutes: | 72 |
| 45 to 59 Minutes: | 177 |
| 60 to 89 Minutes: | 137 |
| 90 Minutes or More: | 65 |
|
|
Veterans Status for Residents of Buechel, Kentucky 40228
| Total Males: | 3944 |
| Male 18 to 64 | 3418 |
| Male Civilian 18 to 64 | 3418 |
| Male Civilian Non-Veteran 18 to 64 | 2727 |
| Male Civilian Veteran 18 to 64 | 691 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 526 |
| Male Civilian 65 and Over | 526 |
| Male Civilian Non-Veteran 65 and Over | 140 |
| Male Civilian Veteran 65 and Over | 386 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4451 |
| Female 18 - 64 | 3651 |
| Female 65 and Over | 800 |
| Female Civilians 18 - 64 | 3640 |
| Female Civilian Non-Veteran 18 - 64 | 3598 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 800 |
| Female Civilian Non-Veteran 65 and Over | 798 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|