|
47129 Clarksville ZIP Code Guide
|
47129 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 47129
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Clarksville, Indiana 47129
Population Age & Sex Range for Clarksville, Indiana 47129
| Total Population: | 20601 |
| Male Population: | 9844 |
| Male < 1: | 213 |
| Male 1: | 119 |
| Male 2: | 97 |
| Male 3: | 119 |
| Male 4: | 174 |
| Male 5: | 110 |
| Male 6: | 198 |
| Male 7: | 94 |
| Male 8: | 117 |
| Male 9: | 91 |
| Male 10: | 137 |
| Male 11: | 165 |
| Male 12: | 92 |
| Male 13: | 150 |
| Male 14: | 122 |
| Male 15: | 90 |
| Male 16: | 107 |
| Male 17: | 141 |
| Male 18: | 106 |
| Male 19: | 140 |
| Male 20: | 160 |
| Male 21: | 110 |
| Male 22-24: | 569 |
| Male 25-29: | 752 |
| Male 30-34: | 890 |
| Male 35-39: | 796 |
| Male 40-44: | 684 |
| Male 45-49: | 628 |
| Male 50-54: | 599 |
| Male 55-59: | 430 |
| Male 60-61: | 160 |
| Male 62-64: | 278 |
| Male 65-66: | 119 |
| Male 67-69: | 156 |
| Male 70-74: | 377 |
| Male 75-79: | 342 |
| Male 80-84: | 115 |
| Male 85 & Over: | 97 |
|
| Female Population: | 10757 |
| Female < 1: | 101 |
| Female 1: | 144 |
| Female 2: | 160 |
| Female 3: | 196 |
| Female 4: | 131 |
| Female 5: | 117 |
| Female 6: | 152 |
| Female 7: | 159 |
| Female 8: | 112 |
| Female 9: | 120 |
| Female 10: | 119 |
| Female 11: | 136 |
| Female 12: | 140 |
| Female 13: | 100 |
| Female 14: | 70 |
| Female 15: | 75 |
| Female 16: | 137 |
| Female 17: | 175 |
| Female 18: | 110 |
| Female 19: | 132 |
| Female 20: | 211 |
| Female 21: | 172 |
| Female 22-24: | 339 |
| Female 25-29: | 767 |
| Female 30-34: | 726 |
| Female 35-39: | 742 |
| Female 40-44: | 718 |
| Female 45-49: | 737 |
| Female 50-54: | 688 |
| Female 55-59: | 541 |
| Female 60-61: | 182 |
| Female 62-64: | 289 |
| Female 65-66: | 140 |
| Female 67-69: | 282 |
| Female 70-74: | 473 |
| Female 75-79: | 575 |
| Female 80-84: | 306 |
| Female 85 & Over: | 283 |
|
|
|
|
Ethnic Makeup of Clarksville, Indiana 47129
| Total Population: | 20601 |
| White: | 18605 |
| Black: | 1130 |
| Asian: | 87 |
| Pacific Islander: | 2 |
| Native American: | 98 |
| Two or More: | 447 |
| Other: | 232 |
|
|
Housing Statistics for Clarksville, Indiana 47129
| Total: | 20075 |
| Own: | 12356 |
| Rent: | 7719 |
|
|
Education Level for Residents of Clarksville, Indiana 47129
| Total Population: | 13872 |
| Male: | 6423 |
| No School: | 86 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 81 |
| 7th - 8th: | 354 |
| 9th: | 213 |
| 10th: | 239 |
| 11th: | 207 |
| 12th, No Diploma: | 250 |
| High School Graduate: | 2384 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 498 |
| 1 or More Years College, No Degree: | 877 |
| Associates: | 328 |
| Bachelors: | 597 |
| Doctorate: | 14 |
| Masters: | 177 |
|
| Female: | 7449 |
| No School: | 45 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 66 |
| 7th - 8th: | 413 |
| 9th: | 209 |
| 10th: | 382 |
| 11th: | 291 |
| 12th, No Diploma: | 324 |
| High School Graduate: | 2602 |
| Professional School Degree: | 52 |
| Less Than 1 Year College: | 684 |
| 1 or More Years College, No Degree: | 1161 |
| Associates: | 512 |
| Bachelors: | 474 |
| Doctorate: | 12 |
| Masters: | 197 |
|
|
|
Economic Statistics for Clarksville, Indiana 47129
| Employed Civilian Males: | 5405 |
| Unemployed Civilian Males: | 260 |
| Male Over 16 In Labor Force: | 5682 |
| Male Over 16 Not In Labor Force: | 2074 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 4950 |
| Unemployed Civilian Females: | 282 |
| Female Over 16 In Labor Force: | 5232 |
| Female Over 16 Not In Labor Force: | 3493 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10191 |
| Work At Home: | 217 |
| Over 16, Doesn't Work At Home: | 9974 |
| Family Income Below Poverty: | 309 |
| Household Income Below Poverty: | 780 |
| Married Couple Below Poverty: | 89 |
| Median Family Income: | $43213 |
| Median Household Income: | $34148 |
| Per Capita Income: | $19811 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 420 |
| 5 to 9 Minutes: | 1284 |
| 10 to 14 Minutes: | 2048 |
| 15 to 19 Minutes: | 2101 |
| 20 to 24 Minutes: | 1826 |
| 25 to 29 Minutes: | 563 |
| 30 to 35 Minutes: | 1004 |
| 36 to 39 Minutes: | 177 |
| 40 to 44 Minutes: | 121 |
| 45 to 59 Minutes: | 177 |
| 60 to 89 Minutes: | 92 |
| 90 Minutes or More: | 161 |
|
|
Veterans Status for Residents of Clarksville, Indiana 47129
| Total Males: | 7508 |
| Male 18 to 64 | 6302 |
| Male Civilian 18 to 64 | 6285 |
| Male Civilian Non-Veteran 18 to 64 | 5083 |
| Male Civilian Veteran 18 to 64 | 1202 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1206 |
| Male Civilian 65 and Over | 1206 |
| Male Civilian Non-Veteran 65 and Over | 387 |
| Male Civilian Veteran 65 and Over | 819 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8413 |
| Female 18 - 64 | 6354 |
| Female 65 and Over | 2059 |
| Female Civilians 18 - 64 | 6354 |
| Female Civilian Non-Veteran 18 - 64 | 6221 |
| Female Civilian Veteran 18 - 64 | 133 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2059 |
| Female Civilian Non-Veteran 65 and Over | 2026 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|