|
40014 Crestwood ZIP Code Guide
|
40014 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40014
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Crestwood, Kentucky 40014
Population Age & Sex Range for Crestwood, Kentucky 40014
| Total Population: | 14985 |
| Male Population: | 7442 |
| Male < 1: | 98 |
| Male 1: | 76 |
| Male 2: | 94 |
| Male 3: | 111 |
| Male 4: | 145 |
| Male 5: | 134 |
| Male 6: | 144 |
| Male 7: | 160 |
| Male 8: | 122 |
| Male 9: | 162 |
| Male 10: | 153 |
| Male 11: | 137 |
| Male 12: | 136 |
| Male 13: | 123 |
| Male 14: | 135 |
| Male 15: | 120 |
| Male 16: | 144 |
| Male 17: | 116 |
| Male 18: | 126 |
| Male 19: | 91 |
| Male 20: | 46 |
| Male 21: | 72 |
| Male 22-24: | 196 |
| Male 25-29: | 321 |
| Male 30-34: | 500 |
| Male 35-39: | 671 |
| Male 40-44: | 777 |
| Male 45-49: | 670 |
| Male 50-54: | 602 |
| Male 55-59: | 433 |
| Male 60-61: | 113 |
| Male 62-64: | 140 |
| Male 65-66: | 83 |
| Male 67-69: | 105 |
| Male 70-74: | 100 |
| Male 75-79: | 72 |
| Male 80-84: | 10 |
| Male 85 & Over: | 4 |
|
| Female Population: | 7543 |
| Female < 1: | 114 |
| Female 1: | 92 |
| Female 2: | 126 |
| Female 3: | 145 |
| Female 4: | 84 |
| Female 5: | 130 |
| Female 6: | 159 |
| Female 7: | 155 |
| Female 8: | 114 |
| Female 9: | 128 |
| Female 10: | 156 |
| Female 11: | 116 |
| Female 12: | 113 |
| Female 13: | 103 |
| Female 14: | 146 |
| Female 15: | 125 |
| Female 16: | 194 |
| Female 17: | 102 |
| Female 18: | 93 |
| Female 19: | 50 |
| Female 20: | 56 |
| Female 21: | 39 |
| Female 22-24: | 164 |
| Female 25-29: | 383 |
| Female 30-34: | 594 |
| Female 35-39: | 794 |
| Female 40-44: | 758 |
| Female 45-49: | 643 |
| Female 50-54: | 573 |
| Female 55-59: | 423 |
| Female 60-61: | 68 |
| Female 62-64: | 130 |
| Female 65-66: | 72 |
| Female 67-69: | 81 |
| Female 70-74: | 134 |
| Female 75-79: | 70 |
| Female 80-84: | 66 |
| Female 85 & Over: | 50 |
|
|
|
|
Ethnic Makeup of Crestwood, Kentucky 40014
| Total Population: | 14985 |
| White: | 14459 |
| Black: | 120 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 44 |
| Two or More: | 144 |
| Other: | 143 |
|
|
Housing Statistics for Crestwood, Kentucky 40014
| Total: | 14977 |
| Own: | 13360 |
| Rent: | 1617 |
|
|
Education Level for Residents of Crestwood, Kentucky 40014
| Total Population: | 9440 |
| Male: | 4601 |
| No School: | 4 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 37 |
| 7th - 8th: | 113 |
| 9th: | 50 |
| 10th: | 96 |
| 11th: | 68 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 1053 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 420 |
| 1 or More Years College, No Degree: | 666 |
| Associates: | 275 |
| Bachelors: | 1154 |
| Doctorate: | 57 |
| Masters: | 373 |
|
| Female: | 4839 |
| No School: | 10 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| 7th - 8th: | 66 |
| 9th: | 14 |
| 10th: | 94 |
| 11th: | 53 |
| 12th, No Diploma: | 129 |
| High School Graduate: | 1399 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 440 |
| 1 or More Years College, No Degree: | 765 |
| Associates: | 422 |
| Bachelors: | 954 |
| Doctorate: | 10 |
| Masters: | 410 |
|
|
|
Economic Statistics for Crestwood, Kentucky 40014
| Employed Civilian Males: | 4358 |
| Unemployed Civilian Males: | 99 |
| Male Over 16 In Labor Force: | 4476 |
| Male Over 16 Not In Labor Force: | 916 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 3411 |
| Unemployed Civilian Females: | 108 |
| Female Over 16 In Labor Force: | 3519 |
| Female Over 16 Not In Labor Force: | 2018 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7690 |
| Work At Home: | 278 |
| Over 16, Doesn't Work At Home: | 7412 |
| Family Income Below Poverty: | 131 |
| Household Income Below Poverty: | 253 |
| Married Couple Below Poverty: | 53 |
| Median Family Income: | $71504 |
| Median Household Income: | $65794 |
| Per Capita Income: | $26281 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 183 |
| 5 to 9 Minutes: | 514 |
| 10 to 14 Minutes: | 934 |
| 15 to 19 Minutes: | 1031 |
| 20 to 24 Minutes: | 1079 |
| 25 to 29 Minutes: | 683 |
| 30 to 35 Minutes: | 1529 |
| 36 to 39 Minutes: | 398 |
| 40 to 44 Minutes: | 324 |
| 45 to 59 Minutes: | 465 |
| 60 to 89 Minutes: | 165 |
| 90 Minutes or More: | 107 |
|
|
Veterans Status for Residents of Crestwood, Kentucky 40014
| Total Males: | 5132 |
| Male 18 to 64 | 4758 |
| Male Civilian 18 to 64 | 4739 |
| Male Civilian Non-Veteran 18 to 64 | 3785 |
| Male Civilian Veteran 18 to 64 | 954 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 374 |
| Male Civilian 65 and Over | 374 |
| Male Civilian Non-Veteran 65 and Over | 93 |
| Male Civilian Veteran 65 and Over | 281 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5241 |
| Female 18 - 64 | 4768 |
| Female 65 and Over | 473 |
| Female Civilians 18 - 64 | 4768 |
| Female Civilian Non-Veteran 18 - 64 | 4712 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 473 |
| Female Civilian Non-Veteran 65 and Over | 467 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|