|
40203 Louisville ZIP Code Guide
|
40203 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40203
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Louisville, Kentucky 40203
Population Age & Sex Range for Louisville, Kentucky 40203
| Total Population: | 20821 |
| Male Population: | 9522 |
| Male < 1: | 209 |
| Male 1: | 229 |
| Male 2: | 219 |
| Male 3: | 196 |
| Male 4: | 246 |
| Male 5: | 225 |
| Male 6: | 192 |
| Male 7: | 153 |
| Male 8: | 200 |
| Male 9: | 153 |
| Male 10: | 154 |
| Male 11: | 167 |
| Male 12: | 147 |
| Male 13: | 114 |
| Male 14: | 125 |
| Male 15: | 117 |
| Male 16: | 69 |
| Male 17: | 87 |
| Male 18: | 167 |
| Male 19: | 51 |
| Male 20: | 195 |
| Male 21: | 123 |
| Male 22-24: | 440 |
| Male 25-29: | 679 |
| Male 30-34: | 563 |
| Male 35-39: | 870 |
| Male 40-44: | 878 |
| Male 45-49: | 707 |
| Male 50-54: | 408 |
| Male 55-59: | 293 |
| Male 60-61: | 90 |
| Male 62-64: | 136 |
| Male 65-66: | 83 |
| Male 67-69: | 153 |
| Male 70-74: | 241 |
| Male 75-79: | 219 |
| Male 80-84: | 85 |
| Male 85 & Over: | 139 |
|
| Female Population: | 11299 |
| Female < 1: | 182 |
| Female 1: | 188 |
| Female 2: | 221 |
| Female 3: | 160 |
| Female 4: | 159 |
| Female 5: | 207 |
| Female 6: | 157 |
| Female 7: | 142 |
| Female 8: | 191 |
| Female 9: | 120 |
| Female 10: | 178 |
| Female 11: | 113 |
| Female 12: | 171 |
| Female 13: | 136 |
| Female 14: | 184 |
| Female 15: | 161 |
| Female 16: | 129 |
| Female 17: | 158 |
| Female 18: | 97 |
| Female 19: | 178 |
| Female 20: | 256 |
| Female 21: | 270 |
| Female 22-24: | 599 |
| Female 25-29: | 892 |
| Female 30-34: | 767 |
| Female 35-39: | 730 |
| Female 40-44: | 783 |
| Female 45-49: | 649 |
| Female 50-54: | 415 |
| Female 55-59: | 306 |
| Female 60-61: | 125 |
| Female 62-64: | 280 |
| Female 65-66: | 135 |
| Female 67-69: | 195 |
| Female 70-74: | 368 |
| Female 75-79: | 367 |
| Female 80-84: | 362 |
| Female 85 & Over: | 568 |
|
|
|
|
Ethnic Makeup of Louisville, Kentucky 40203
| Total Population: | 20821 |
| White: | 7024 |
| Black: | 13091 |
| Asian: | 13 |
| Pacific Islander: | 25 |
| Native American: | 76 |
| Two or More: | 475 |
| Other: | 117 |
|
|
Housing Statistics for Louisville, Kentucky 40203
| Total: | 19413 |
| Own: | 4285 |
| Rent: | 15128 |
|
|
Education Level for Residents of Louisville, Kentucky 40203
| Total Population: | 12486 |
| Male: | 5544 |
| No School: | 124 |
| Nursery - 4th: | 71 |
| 5th - 6th: | 62 |
| 7th - 8th: | 329 |
| 9th: | 278 |
| 10th: | 357 |
| 11th: | 358 |
| 12th, No Diploma: | 403 |
| High School Graduate: | 1937 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 354 |
| 1 or More Years College, No Degree: | 589 |
| Associates: | 126 |
| Bachelors: | 340 |
| Doctorate: | 22 |
| Masters: | 125 |
|
| Female: | 6942 |
| No School: | 100 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 121 |
| 7th - 8th: | 565 |
| 9th: | 403 |
| 10th: | 534 |
| 11th: | 389 |
| 12th, No Diploma: | 472 |
| High School Graduate: | 2090 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 480 |
| 1 or More Years College, No Degree: | 946 |
| Associates: | 230 |
| Bachelors: | 361 |
| Doctorate: | |
| Masters: | 185 |
|
|
|
Economic Statistics for Louisville, Kentucky 40203
| Employed Civilian Males: | 3069 |
| Unemployed Civilian Males: | 685 |
| Male Over 16 In Labor Force: | 3766 |
| Male Over 16 Not In Labor Force: | 2910 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 3278 |
| Unemployed Civilian Females: | 669 |
| Female Over 16 In Labor Force: | 3947 |
| Female Over 16 Not In Labor Force: | 4682 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6113 |
| Work At Home: | 82 |
| Over 16, Doesn't Work At Home: | 6031 |
| Family Income Below Poverty: | 1812 |
| Household Income Below Poverty: | 3951 |
| Married Couple Below Poverty: | 156 |
| Median Family Income: | $16564 |
| Median Household Income: | $13458 |
| Per Capita Income: | $10052 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 270 |
| 5 to 9 Minutes: | 763 |
| 10 to 14 Minutes: | 1142 |
| 15 to 19 Minutes: | 1238 |
| 20 to 24 Minutes: | 884 |
| 25 to 29 Minutes: | 298 |
| 30 to 35 Minutes: | 725 |
| 36 to 39 Minutes: | 117 |
| 40 to 44 Minutes: | 94 |
| 45 to 59 Minutes: | 181 |
| 60 to 89 Minutes: | 131 |
| 90 Minutes or More: | 188 |
|
|
Veterans Status for Residents of Louisville, Kentucky 40203
| Total Males: | 6520 |
| Male 18 to 64 | 5600 |
| Male Civilian 18 to 64 | 5588 |
| Male Civilian Non-Veteran 18 to 64 | 4608 |
| Male Civilian Veteran 18 to 64 | 980 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 920 |
| Male Civilian 65 and Over | 920 |
| Male Civilian Non-Veteran 65 and Over | 359 |
| Male Civilian Veteran 65 and Over | 561 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8342 |
| Female 18 - 64 | 6347 |
| Female 65 and Over | 1995 |
| Female Civilians 18 - 64 | 6347 |
| Female Civilian Non-Veteran 18 - 64 | 6241 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1995 |
| Female Civilian Non-Veteran 65 and Over | 1962 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|