|
40210 Louisville ZIP Code Guide
|
40210 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40210
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Louisville, Kentucky 40210
Population Age & Sex Range for Louisville, Kentucky 40210
| Total Population: | 16276 |
| Male Population: | 7390 |
| Male < 1: | 166 |
| Male 1: | 153 |
| Male 2: | 192 |
| Male 3: | 134 |
| Male 4: | 154 |
| Male 5: | 85 |
| Male 6: | 107 |
| Male 7: | 182 |
| Male 8: | 112 |
| Male 9: | 171 |
| Male 10: | 175 |
| Male 11: | 146 |
| Male 12: | 104 |
| Male 13: | 113 |
| Male 14: | 203 |
| Male 15: | 111 |
| Male 16: | 83 |
| Male 17: | 104 |
| Male 18: | 166 |
| Male 19: | 94 |
| Male 20: | 99 |
| Male 21: | 67 |
| Male 22-24: | 259 |
| Male 25-29: | 467 |
| Male 30-34: | 439 |
| Male 35-39: | 497 |
| Male 40-44: | 619 |
| Male 45-49: | 476 |
| Male 50-54: | 407 |
| Male 55-59: | 288 |
| Male 60-61: | 102 |
| Male 62-64: | 164 |
| Male 65-66: | 98 |
| Male 67-69: | 152 |
| Male 70-74: | 177 |
| Male 75-79: | 163 |
| Male 80-84: | 85 |
| Male 85 & Over: | 76 |
|
| Female Population: | 8886 |
| Female < 1: | 81 |
| Female 1: | 95 |
| Female 2: | 114 |
| Female 3: | 143 |
| Female 4: | 115 |
| Female 5: | 103 |
| Female 6: | 87 |
| Female 7: | 116 |
| Female 8: | 124 |
| Female 9: | 194 |
| Female 10: | 169 |
| Female 11: | 191 |
| Female 12: | 144 |
| Female 13: | 98 |
| Female 14: | 186 |
| Female 15: | 159 |
| Female 16: | 132 |
| Female 17: | 162 |
| Female 18: | 118 |
| Female 19: | 122 |
| Female 20: | 138 |
| Female 21: | 172 |
| Female 22-24: | 247 |
| Female 25-29: | 512 |
| Female 30-34: | 525 |
| Female 35-39: | 635 |
| Female 40-44: | 705 |
| Female 45-49: | 734 |
| Female 50-54: | 448 |
| Female 55-59: | 461 |
| Female 60-61: | 119 |
| Female 62-64: | 287 |
| Female 65-66: | 85 |
| Female 67-69: | 294 |
| Female 70-74: | 345 |
| Female 75-79: | 244 |
| Female 80-84: | 160 |
| Female 85 & Over: | 122 |
|
|
|
|
Ethnic Makeup of Louisville, Kentucky 40210
| Total Population: | 16276 |
| White: | 1060 |
| Black: | 14762 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 266 |
| Other: | 153 |
|
|
Housing Statistics for Louisville, Kentucky 40210
| Total: | 16122 |
| Own: | 8985 |
| Rent: | 7137 |
|
|
Education Level for Residents of Louisville, Kentucky 40210
| Total Population: | 9886 |
| Male: | 4210 |
| No School: | 87 |
| Nursery - 4th: | |
| 5th - 6th: | 63 |
| 7th - 8th: | 155 |
| 9th: | 165 |
| 10th: | 303 |
| 11th: | 282 |
| 12th, No Diploma: | 345 |
| High School Graduate: | 1606 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 596 |
| Associates: | 196 |
| Bachelors: | 126 |
| Doctorate: | 6 |
| Masters: | 77 |
|
| Female: | 5676 |
| No School: | 70 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 98 |
| 7th - 8th: | 146 |
| 9th: | 199 |
| 10th: | 471 |
| 11th: | 367 |
| 12th, No Diploma: | 487 |
| High School Graduate: | 1830 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 476 |
| 1 or More Years College, No Degree: | 816 |
| Associates: | 254 |
| Bachelors: | 233 |
| Doctorate: | 14 |
| Masters: | 143 |
|
|
|
Economic Statistics for Louisville, Kentucky 40210
| Employed Civilian Males: | 2329 |
| Unemployed Civilian Males: | 369 |
| Male Over 16 In Labor Force: | 2698 |
| Male Over 16 Not In Labor Force: | 2384 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3069 |
| Unemployed Civilian Females: | 409 |
| Female Over 16 In Labor Force: | 3478 |
| Female Over 16 Not In Labor Force: | 3289 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5120 |
| Work At Home: | 28 |
| Over 16, Doesn't Work At Home: | 5092 |
| Family Income Below Poverty: | 1215 |
| Household Income Below Poverty: | 2251 |
| Married Couple Below Poverty: | 154 |
| Median Family Income: | $25563 |
| Median Household Income: | $20722 |
| Per Capita Income: | $12225 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 66 |
| 5 to 9 Minutes: | 378 |
| 10 to 14 Minutes: | 745 |
| 15 to 19 Minutes: | 1099 |
| 20 to 24 Minutes: | 831 |
| 25 to 29 Minutes: | 447 |
| 30 to 35 Minutes: | 827 |
| 36 to 39 Minutes: | 72 |
| 40 to 44 Minutes: | 101 |
| 45 to 59 Minutes: | 183 |
| 60 to 89 Minutes: | 178 |
| 90 Minutes or More: | 165 |
|
|
Veterans Status for Residents of Louisville, Kentucky 40210
| Total Males: | 4895 |
| Male 18 to 64 | 4144 |
| Male Civilian 18 to 64 | 4144 |
| Male Civilian Non-Veteran 18 to 64 | 3300 |
| Male Civilian Veteran 18 to 64 | 844 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 751 |
| Male Civilian 65 and Over | 751 |
| Male Civilian Non-Veteran 65 and Over | 332 |
| Male Civilian Veteran 65 and Over | 419 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6473 |
| Female 18 - 64 | 5223 |
| Female 65 and Over | 1250 |
| Female Civilians 18 - 64 | 5223 |
| Female Civilian Non-Veteran 18 - 64 | 5132 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1250 |
| Female Civilian Non-Veteran 65 and Over | 1210 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|