|
40213 Louisville ZIP Code Guide
|
40213 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40213
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Louisville, Kentucky 40213
Population Age & Sex Range for Louisville, Kentucky 40213
| Total Population: | 17977 |
| Male Population: | 8653 |
| Male < 1: | 99 |
| Male 1: | 161 |
| Male 2: | 101 |
| Male 3: | 125 |
| Male 4: | 156 |
| Male 5: | 104 |
| Male 6: | 62 |
| Male 7: | 146 |
| Male 8: | 91 |
| Male 9: | 126 |
| Male 10: | 84 |
| Male 11: | 157 |
| Male 12: | 133 |
| Male 13: | 131 |
| Male 14: | 173 |
| Male 15: | 91 |
| Male 16: | 151 |
| Male 17: | 127 |
| Male 18: | 130 |
| Male 19: | 114 |
| Male 20: | 168 |
| Male 21: | 107 |
| Male 22-24: | 348 |
| Male 25-29: | 635 |
| Male 30-34: | 538 |
| Male 35-39: | 709 |
| Male 40-44: | 723 |
| Male 45-49: | 676 |
| Male 50-54: | 517 |
| Male 55-59: | 409 |
| Male 60-61: | 110 |
| Male 62-64: | 210 |
| Male 65-66: | 99 |
| Male 67-69: | 191 |
| Male 70-74: | 332 |
| Male 75-79: | 204 |
| Male 80-84: | 125 |
| Male 85 & Over: | 90 |
|
| Female Population: | 9324 |
| Female < 1: | 129 |
| Female 1: | 82 |
| Female 2: | 125 |
| Female 3: | 93 |
| Female 4: | 111 |
| Female 5: | 136 |
| Female 6: | 105 |
| Female 7: | 71 |
| Female 8: | 89 |
| Female 9: | 106 |
| Female 10: | 110 |
| Female 11: | 103 |
| Female 12: | 111 |
| Female 13: | 130 |
| Female 14: | 166 |
| Female 15: | 200 |
| Female 16: | 87 |
| Female 17: | 104 |
| Female 18: | 92 |
| Female 19: | 89 |
| Female 20: | 141 |
| Female 21: | 133 |
| Female 22-24: | 365 |
| Female 25-29: | 671 |
| Female 30-34: | 589 |
| Female 35-39: | 767 |
| Female 40-44: | 662 |
| Female 45-49: | 655 |
| Female 50-54: | 569 |
| Female 55-59: | 386 |
| Female 60-61: | 170 |
| Female 62-64: | 245 |
| Female 65-66: | 149 |
| Female 67-69: | 248 |
| Female 70-74: | 522 |
| Female 75-79: | 400 |
| Female 80-84: | 268 |
| Female 85 & Over: | 145 |
|
|
|
|
Ethnic Makeup of Louisville, Kentucky 40213
| Total Population: | 17977 |
| White: | 14256 |
| Black: | 3052 |
| Asian: | 150 |
| Pacific Islander: | 55 |
| Native American: | 27 |
| Two or More: | 330 |
| Other: | 107 |
|
|
Housing Statistics for Louisville, Kentucky 40213
| Total: | 17977 |
| Own: | 12190 |
| Rent: | 5787 |
|
|
Education Level for Residents of Louisville, Kentucky 40213
| Total Population: | 12014 |
| Male: | 5568 |
| No School: | 62 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 96 |
| 7th - 8th: | 200 |
| 9th: | 230 |
| 10th: | 257 |
| 11th: | 234 |
| 12th, No Diploma: | 225 |
| High School Graduate: | 1897 |
| Professional School Degree: | 60 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 708 |
| Associates: | 300 |
| Bachelors: | 602 |
| Doctorate: | 19 |
| Masters: | 239 |
|
| Female: | 6446 |
| No School: | 66 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 37 |
| 7th - 8th: | 357 |
| 9th: | 320 |
| 10th: | 413 |
| 11th: | 215 |
| 12th, No Diploma: | 175 |
| High School Graduate: | 2254 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 512 |
| 1 or More Years College, No Degree: | 884 |
| Associates: | 343 |
| Bachelors: | 551 |
| Doctorate: | 40 |
| Masters: | 234 |
|
|
|
Economic Statistics for Louisville, Kentucky 40213
| Employed Civilian Males: | 4332 |
| Unemployed Civilian Males: | 310 |
| Male Over 16 In Labor Force: | 4645 |
| Male Over 16 Not In Labor Force: | 2068 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 4138 |
| Unemployed Civilian Females: | 275 |
| Female Over 16 In Labor Force: | 4413 |
| Female Over 16 Not In Labor Force: | 3044 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8261 |
| Work At Home: | 128 |
| Over 16, Doesn't Work At Home: | 8133 |
| Family Income Below Poverty: | 456 |
| Household Income Below Poverty: | 831 |
| Married Couple Below Poverty: | 98 |
| Median Family Income: | $39233 |
| Median Household Income: | $32167 |
| Per Capita Income: | $19034 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 268 |
| 5 to 9 Minutes: | 924 |
| 10 to 14 Minutes: | 1661 |
| 15 to 19 Minutes: | 1865 |
| 20 to 24 Minutes: | 1480 |
| 25 to 29 Minutes: | 564 |
| 30 to 35 Minutes: | 812 |
| 36 to 39 Minutes: | 45 |
| 40 to 44 Minutes: | 104 |
| 45 to 59 Minutes: | 159 |
| 60 to 89 Minutes: | 133 |
| 90 Minutes or More: | 118 |
|
|
Veterans Status for Residents of Louisville, Kentucky 40213
| Total Males: | 6435 |
| Male 18 to 64 | 5394 |
| Male Civilian 18 to 64 | 5391 |
| Male Civilian Non-Veteran 18 to 64 | 4395 |
| Male Civilian Veteran 18 to 64 | 996 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 1041 |
| Male Civilian 65 and Over | 1041 |
| Male Civilian Non-Veteran 65 and Over | 217 |
| Male Civilian Veteran 65 and Over | 824 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7266 |
| Female 18 - 64 | 5534 |
| Female 65 and Over | 1732 |
| Female Civilians 18 - 64 | 5534 |
| Female Civilian Non-Veteran 18 - 64 | 5466 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1732 |
| Female Civilian Non-Veteran 65 and Over | 1711 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|