|
40217 Louisville ZIP Code Guide
|
40217 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40217
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Louisville, Kentucky 40217
Population Age & Sex Range for Louisville, Kentucky 40217
| Total Population: | 13630 |
| Male Population: | 6485 |
| Male < 1: | 106 |
| Male 1: | 53 |
| Male 2: | 64 |
| Male 3: | 73 |
| Male 4: | 113 |
| Male 5: | 39 |
| Male 6: | 75 |
| Male 7: | 111 |
| Male 8: | 94 |
| Male 9: | 61 |
| Male 10: | 93 |
| Male 11: | 93 |
| Male 12: | 99 |
| Male 13: | 46 |
| Male 14: | 41 |
| Male 15: | 79 |
| Male 16: | 81 |
| Male 17: | 64 |
| Male 18: | 74 |
| Male 19: | 84 |
| Male 20: | 139 |
| Male 21: | 90 |
| Male 22-24: | 345 |
| Male 25-29: | 583 |
| Male 30-34: | 505 |
| Male 35-39: | 549 |
| Male 40-44: | 547 |
| Male 45-49: | 521 |
| Male 50-54: | 435 |
| Male 55-59: | 197 |
| Male 60-61: | 81 |
| Male 62-64: | 146 |
| Male 65-66: | 47 |
| Male 67-69: | 114 |
| Male 70-74: | 229 |
| Male 75-79: | 245 |
| Male 80-84: | 49 |
| Male 85 & Over: | 120 |
|
| Female Population: | 7145 |
| Female < 1: | 106 |
| Female 1: | 53 |
| Female 2: | 74 |
| Female 3: | 55 |
| Female 4: | 62 |
| Female 5: | 66 |
| Female 6: | 91 |
| Female 7: | 83 |
| Female 8: | 56 |
| Female 9: | 30 |
| Female 10: | 95 |
| Female 11: | 84 |
| Female 12: | 88 |
| Female 13: | 32 |
| Female 14: | 87 |
| Female 15: | 64 |
| Female 16: | 73 |
| Female 17: | 88 |
| Female 18: | 74 |
| Female 19: | 113 |
| Female 20: | 64 |
| Female 21: | 78 |
| Female 22-24: | 315 |
| Female 25-29: | 510 |
| Female 30-34: | 492 |
| Female 35-39: | 568 |
| Female 40-44: | 573 |
| Female 45-49: | 488 |
| Female 50-54: | 393 |
| Female 55-59: | 207 |
| Female 60-61: | 141 |
| Female 62-64: | 192 |
| Female 65-66: | 89 |
| Female 67-69: | 211 |
| Female 70-74: | 389 |
| Female 75-79: | 334 |
| Female 80-84: | 307 |
| Female 85 & Over: | 320 |
|
|
|
|
Ethnic Makeup of Louisville, Kentucky 40217
| Total Population: | 13630 |
| White: | 12184 |
| Black: | 1083 |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 21 |
| Two or More: | 204 |
| Other: | 54 |
|
|
Housing Statistics for Louisville, Kentucky 40217
| Total: | 13202 |
| Own: | 8918 |
| Rent: | 4284 |
|
|
Education Level for Residents of Louisville, Kentucky 40217
| Total Population: | 9582 |
| Male: | 4368 |
| No School: | 55 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 24 |
| 7th - 8th: | 214 |
| 9th: | 179 |
| 10th: | 149 |
| 11th: | 148 |
| 12th, No Diploma: | 109 |
| High School Graduate: | 1371 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 292 |
| 1 or More Years College, No Degree: | 684 |
| Associates: | 213 |
| Bachelors: | 654 |
| Doctorate: | 22 |
| Masters: | 180 |
|
| Female: | 5214 |
| No School: | 31 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 37 |
| 7th - 8th: | 291 |
| 9th: | 179 |
| 10th: | 141 |
| 11th: | 227 |
| 12th, No Diploma: | 160 |
| High School Graduate: | 1787 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 426 |
| 1 or More Years College, No Degree: | 645 |
| Associates: | 238 |
| Bachelors: | 577 |
| Doctorate: | 13 |
| Masters: | 383 |
|
|
|
Economic Statistics for Louisville, Kentucky 40217
| Employed Civilian Males: | 3449 |
| Unemployed Civilian Males: | 253 |
| Male Over 16 In Labor Force: | 3704 |
| Male Over 16 Not In Labor Force: | 1541 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 3255 |
| Unemployed Civilian Females: | 143 |
| Female Over 16 In Labor Force: | 3398 |
| Female Over 16 Not In Labor Force: | 2621 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6528 |
| Work At Home: | 71 |
| Over 16, Doesn't Work At Home: | 6457 |
| Family Income Below Poverty: | 357 |
| Household Income Below Poverty: | 823 |
| Married Couple Below Poverty: | 174 |
| Median Family Income: | $43588 |
| Median Household Income: | $33001 |
| Per Capita Income: | $19125 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 223 |
| 5 to 9 Minutes: | 595 |
| 10 to 14 Minutes: | 1494 |
| 15 to 19 Minutes: | 1704 |
| 20 to 24 Minutes: | 1142 |
| 25 to 29 Minutes: | 351 |
| 30 to 35 Minutes: | 532 |
| 36 to 39 Minutes: | 52 |
| 40 to 44 Minutes: | 50 |
| 45 to 59 Minutes: | 186 |
| 60 to 89 Minutes: | 70 |
| 90 Minutes or More: | 58 |
|
|
Veterans Status for Residents of Louisville, Kentucky 40217
| Total Males: | 5100 |
| Male 18 to 64 | 4296 |
| Male Civilian 18 to 64 | 4294 |
| Male Civilian Non-Veteran 18 to 64 | 3500 |
| Male Civilian Veteran 18 to 64 | 794 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 804 |
| Male Civilian 65 and Over | 804 |
| Male Civilian Non-Veteran 65 and Over | 234 |
| Male Civilian Veteran 65 and Over | 570 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5858 |
| Female 18 - 64 | 4208 |
| Female 65 and Over | 1650 |
| Female Civilians 18 - 64 | 4208 |
| Female Civilian Non-Veteran 18 - 64 | 4188 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1650 |
| Female Civilian Non-Veteran 65 and Over | 1605 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|