|
40220 Louisville ZIP Code Guide
|
40220 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40220
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Louisville, Kentucky 40220
Population Age & Sex Range for Louisville, Kentucky 40220
| Total Population: | 32879 |
| Male Population: | 15599 |
| Male < 1: | 259 |
| Male 1: | 163 |
| Male 2: | 215 |
| Male 3: | 204 |
| Male 4: | 200 |
| Male 5: | 148 |
| Male 6: | 159 |
| Male 7: | 136 |
| Male 8: | 314 |
| Male 9: | 204 |
| Male 10: | 268 |
| Male 11: | 211 |
| Male 12: | 191 |
| Male 13: | 203 |
| Male 14: | 253 |
| Male 15: | 251 |
| Male 16: | 211 |
| Male 17: | 206 |
| Male 18: | 170 |
| Male 19: | 149 |
| Male 20: | 140 |
| Male 21: | 104 |
| Male 22-24: | 696 |
| Male 25-29: | 1171 |
| Male 30-34: | 1172 |
| Male 35-39: | 1245 |
| Male 40-44: | 1434 |
| Male 45-49: | 1250 |
| Male 50-54: | 968 |
| Male 55-59: | 719 |
| Male 60-61: | 228 |
| Male 62-64: | 328 |
| Male 65-66: | 175 |
| Male 67-69: | 385 |
| Male 70-74: | 531 |
| Male 75-79: | 509 |
| Male 80-84: | 261 |
| Male 85 & Over: | 168 |
|
| Female Population: | 17280 |
| Female < 1: | 164 |
| Female 1: | 153 |
| Female 2: | 154 |
| Female 3: | 144 |
| Female 4: | 144 |
| Female 5: | 164 |
| Female 6: | 153 |
| Female 7: | 208 |
| Female 8: | 270 |
| Female 9: | 93 |
| Female 10: | 136 |
| Female 11: | 180 |
| Female 12: | 202 |
| Female 13: | 283 |
| Female 14: | 223 |
| Female 15: | 252 |
| Female 16: | 184 |
| Female 17: | 164 |
| Female 18: | 189 |
| Female 19: | 205 |
| Female 20: | 237 |
| Female 21: | 158 |
| Female 22-24: | 630 |
| Female 25-29: | 1081 |
| Female 30-34: | 1052 |
| Female 35-39: | 1436 |
| Female 40-44: | 1455 |
| Female 45-49: | 1251 |
| Female 50-54: | 1192 |
| Female 55-59: | 930 |
| Female 60-61: | 258 |
| Female 62-64: | 389 |
| Female 65-66: | 299 |
| Female 67-69: | 452 |
| Female 70-74: | 814 |
| Female 75-79: | 858 |
| Female 80-84: | 510 |
| Female 85 & Over: | 613 |
|
|
|
|
Ethnic Makeup of Louisville, Kentucky 40220
| Total Population: | 32879 |
| White: | 28450 |
| Black: | 3234 |
| Asian: | 448 |
| Pacific Islander: | |
| Native American: | 107 |
| Two or More: | 419 |
| Other: | 221 |
|
|
Housing Statistics for Louisville, Kentucky 40220
| Total: | 32227 |
| Own: | 23168 |
| Rent: | 9059 |
|
|
Education Level for Residents of Louisville, Kentucky 40220
| Total Population: | 23134 |
| Male: | 10544 |
| No School: | 91 |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| 7th - 8th: | 136 |
| 9th: | 118 |
| 10th: | 125 |
| 11th: | 64 |
| 12th, No Diploma: | 221 |
| High School Graduate: | 2257 |
| Professional School Degree: | 293 |
| Less Than 1 Year College: | 837 |
| 1 or More Years College, No Degree: | 2107 |
| Associates: | 642 |
| Bachelors: | 2543 |
| Doctorate: | 114 |
| Masters: | 995 |
|
| Female: | 12590 |
| No School: | 47 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 49 |
| 7th - 8th: | 337 |
| 9th: | 165 |
| 10th: | 263 |
| 11th: | 285 |
| 12th, No Diploma: | 322 |
| High School Graduate: | 3156 |
| Professional School Degree: | 227 |
| Less Than 1 Year College: | 1074 |
| 1 or More Years College, No Degree: | 2192 |
| Associates: | 899 |
| Bachelors: | 2355 |
| Doctorate: | 37 |
| Masters: | 1167 |
|
|
|
Economic Statistics for Louisville, Kentucky 40220
| Employed Civilian Males: | 8934 |
| Unemployed Civilian Males: | 244 |
| Male Over 16 In Labor Force: | 9201 |
| Male Over 16 Not In Labor Force: | 3019 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 8669 |
| Unemployed Civilian Females: | 286 |
| Female Over 16 In Labor Force: | 8963 |
| Female Over 16 Not In Labor Force: | 5394 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 17378 |
| Work At Home: | 458 |
| Over 16, Doesn't Work At Home: | 16920 |
| Family Income Below Poverty: | 298 |
| Household Income Below Poverty: | 806 |
| Married Couple Below Poverty: | 89 |
| Median Family Income: | $60483 |
| Median Household Income: | $47288 |
| Per Capita Income: | $24845 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 334 |
| 5 to 9 Minutes: | 1462 |
| 10 to 14 Minutes: | 2656 |
| 15 to 19 Minutes: | 3859 |
| 20 to 24 Minutes: | 3849 |
| 25 to 29 Minutes: | 1515 |
| 30 to 35 Minutes: | 2014 |
| 36 to 39 Minutes: | 233 |
| 40 to 44 Minutes: | 213 |
| 45 to 59 Minutes: | 332 |
| 60 to 89 Minutes: | 259 |
| 90 Minutes or More: | 194 |
|
|
Veterans Status for Residents of Louisville, Kentucky 40220
| Total Males: | 11803 |
| Male 18 to 64 | 9774 |
| Male Civilian 18 to 64 | 9751 |
| Male Civilian Non-Veteran 18 to 64 | 7922 |
| Male Civilian Veteran 18 to 64 | 1829 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 2029 |
| Male Civilian 65 and Over | 2029 |
| Male Civilian Non-Veteran 65 and Over | 437 |
| Male Civilian Veteran 65 and Over | 1592 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14009 |
| Female 18 - 64 | 10463 |
| Female 65 and Over | 3546 |
| Female Civilians 18 - 64 | 10455 |
| Female Civilian Non-Veteran 18 - 64 | 10307 |
| Female Civilian Veteran 18 - 64 | 148 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3546 |
| Female Civilian Non-Veteran 65 and Over | 3485 |
| Female Civilian Veteran 65 and Over | 61 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|