|
40241 Lyndon ZIP Code Guide
|
40241 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40241
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lyndon, Kentucky 40241
Population Age & Sex Range for Lyndon, Kentucky 40241
| Total Population: | 24546 |
| Male Population: | 11993 |
| Male < 1: | 207 |
| Male 1: | 182 |
| Male 2: | 148 |
| Male 3: | 167 |
| Male 4: | 217 |
| Male 5: | 262 |
| Male 6: | 214 |
| Male 7: | 172 |
| Male 8: | 201 |
| Male 9: | 176 |
| Male 10: | 211 |
| Male 11: | 167 |
| Male 12: | 218 |
| Male 13: | 203 |
| Male 14: | 154 |
| Male 15: | 150 |
| Male 16: | 184 |
| Male 17: | 196 |
| Male 18: | 181 |
| Male 19: | 72 |
| Male 20: | 73 |
| Male 21: | 82 |
| Male 22-24: | 284 |
| Male 25-29: | 709 |
| Male 30-34: | 954 |
| Male 35-39: | 1091 |
| Male 40-44: | 1048 |
| Male 45-49: | 994 |
| Male 50-54: | 945 |
| Male 55-59: | 598 |
| Male 60-61: | 153 |
| Male 62-64: | 285 |
| Male 65-66: | 143 |
| Male 67-69: | 209 |
| Male 70-74: | 305 |
| Male 75-79: | 235 |
| Male 80-84: | 119 |
| Male 85 & Over: | 84 |
|
| Female Population: | 12553 |
| Female < 1: | 209 |
| Female 1: | 201 |
| Female 2: | 177 |
| Female 3: | 162 |
| Female 4: | 183 |
| Female 5: | 176 |
| Female 6: | 174 |
| Female 7: | 173 |
| Female 8: | 200 |
| Female 9: | 179 |
| Female 10: | 158 |
| Female 11: | 187 |
| Female 12: | 157 |
| Female 13: | 205 |
| Female 14: | 170 |
| Female 15: | 133 |
| Female 16: | 218 |
| Female 17: | 156 |
| Female 18: | 94 |
| Female 19: | 94 |
| Female 20: | 157 |
| Female 21: | 73 |
| Female 22-24: | 308 |
| Female 25-29: | 754 |
| Female 30-34: | 956 |
| Female 35-39: | 1213 |
| Female 40-44: | 1101 |
| Female 45-49: | 1085 |
| Female 50-54: | 912 |
| Female 55-59: | 651 |
| Female 60-61: | 268 |
| Female 62-64: | 272 |
| Female 65-66: | 175 |
| Female 67-69: | 204 |
| Female 70-74: | 376 |
| Female 75-79: | 279 |
| Female 80-84: | 201 |
| Female 85 & Over: | 162 |
|
|
|
|
Ethnic Makeup of Lyndon, Kentucky 40241
| Total Population: | 24546 |
| White: | 20936 |
| Black: | 2329 |
| Asian: | 704 |
| Pacific Islander: | 7 |
| Native American: | 52 |
| Two or More: | 411 |
| Other: | 107 |
|
|
Housing Statistics for Lyndon, Kentucky 40241
| Total: | 24524 |
| Own: | 19897 |
| Rent: | 4627 |
|
|
Education Level for Residents of Lyndon, Kentucky 40241
| Total Population: | 16481 |
| Male: | 7872 |
| No School: | 20 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 9 |
| 7th - 8th: | 56 |
| 9th: | 28 |
| 10th: | 26 |
| 11th: | 61 |
| 12th, No Diploma: | 84 |
| High School Graduate: | 1131 |
| Professional School Degree: | 634 |
| Less Than 1 Year College: | 291 |
| 1 or More Years College, No Degree: | 1238 |
| Associates: | 352 |
| Bachelors: | 2728 |
| Doctorate: | 235 |
| Masters: | 965 |
|
| Female: | 8609 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 95 |
| 9th: | 57 |
| 10th: | 53 |
| 11th: | 41 |
| 12th, No Diploma: | 163 |
| High School Graduate: | 1662 |
| Professional School Degree: | 274 |
| Less Than 1 Year College: | 641 |
| 1 or More Years College, No Degree: | 1454 |
| Associates: | 591 |
| Bachelors: | 2410 |
| Doctorate: | 107 |
| Masters: | 1052 |
|
|
|
Economic Statistics for Lyndon, Kentucky 40241
| Employed Civilian Males: | 6964 |
| Unemployed Civilian Males: | 151 |
| Male Over 16 In Labor Force: | 7147 |
| Male Over 16 Not In Labor Force: | 1797 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 5927 |
| Unemployed Civilian Females: | 170 |
| Female Over 16 In Labor Force: | 6099 |
| Female Over 16 Not In Labor Force: | 3610 |
| Female Over 16 In Armed Forces: | 2 |
|
| Workers Over 16: | 12779 |
| Work At Home: | 376 |
| Over 16, Doesn't Work At Home: | 12403 |
| Family Income Below Poverty: | 155 |
| Household Income Below Poverty: | 304 |
| Married Couple Below Poverty: | 80 |
| Median Family Income: | $79850 |
| Median Household Income: | $67211 |
| Per Capita Income: | $33954 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 266 |
| 5 to 9 Minutes: | 943 |
| 10 to 14 Minutes: | 1512 |
| 15 to 19 Minutes: | 2012 |
| 20 to 24 Minutes: | 3066 |
| 25 to 29 Minutes: | 1412 |
| 30 to 35 Minutes: | 1980 |
| 36 to 39 Minutes: | 230 |
| 40 to 44 Minutes: | 154 |
| 45 to 59 Minutes: | 292 |
| 60 to 89 Minutes: | 262 |
| 90 Minutes or More: | 274 |
|
|
Veterans Status for Residents of Lyndon, Kentucky 40241
| Total Males: | 8564 |
| Male 18 to 64 | 7469 |
| Male Civilian 18 to 64 | 7437 |
| Male Civilian Non-Veteran 18 to 64 | 5866 |
| Male Civilian Veteran 18 to 64 | 1571 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 1095 |
| Male Civilian 65 and Over | 1095 |
| Male Civilian Non-Veteran 65 and Over | 264 |
| Male Civilian Veteran 65 and Over | 831 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9335 |
| Female 18 - 64 | 7938 |
| Female 65 and Over | 1397 |
| Female Civilians 18 - 64 | 7936 |
| Female Civilian Non-Veteran 18 - 64 | 7855 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | 2 |
| Female Civilian 65 and Over | 1397 |
| Female Civilian Non-Veteran 65 and Over | 1354 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|