|
40242 Lyndon ZIP Code Guide
|
40242 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40242
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lyndon, Kentucky 40242
Population Age & Sex Range for Lyndon, Kentucky 40242
| Total Population: | 10295 |
| Male Population: | 4927 |
| Male < 1: | 41 |
| Male 1: | 47 |
| Male 2: | 68 |
| Male 3: | 30 |
| Male 4: | 68 |
| Male 5: | 65 |
| Male 6: | 81 |
| Male 7: | 48 |
| Male 8: | 81 |
| Male 9: | 56 |
| Male 10: | 75 |
| Male 11: | 51 |
| Male 12: | 48 |
| Male 13: | 82 |
| Male 14: | 63 |
| Male 15: | 76 |
| Male 16: | 85 |
| Male 17: | 70 |
| Male 18: | 39 |
| Male 19: | 48 |
| Male 20: | 63 |
| Male 21: | 49 |
| Male 22-24: | 225 |
| Male 25-29: | 358 |
| Male 30-34: | 304 |
| Male 35-39: | 380 |
| Male 40-44: | 428 |
| Male 45-49: | 353 |
| Male 50-54: | 397 |
| Male 55-59: | 264 |
| Male 60-61: | 100 |
| Male 62-64: | 99 |
| Male 65-66: | 77 |
| Male 67-69: | 122 |
| Male 70-74: | 192 |
| Male 75-79: | 170 |
| Male 80-84: | 84 |
| Male 85 & Over: | 40 |
|
| Female Population: | 5368 |
| Female < 1: | 68 |
| Female 1: | 48 |
| Female 2: | 60 |
| Female 3: | 49 |
| Female 4: | 66 |
| Female 5: | 63 |
| Female 6: | 29 |
| Female 7: | 73 |
| Female 8: | 93 |
| Female 9: | 52 |
| Female 10: | 100 |
| Female 11: | 48 |
| Female 12: | 41 |
| Female 13: | 45 |
| Female 14: | 48 |
| Female 15: | 52 |
| Female 16: | 70 |
| Female 17: | 75 |
| Female 18: | 44 |
| Female 19: | 52 |
| Female 20: | 53 |
| Female 21: | 67 |
| Female 22-24: | 175 |
| Female 25-29: | 303 |
| Female 30-34: | 332 |
| Female 35-39: | 355 |
| Female 40-44: | 472 |
| Female 45-49: | 433 |
| Female 50-54: | 403 |
| Female 55-59: | 355 |
| Female 60-61: | 91 |
| Female 62-64: | 156 |
| Female 65-66: | 134 |
| Female 67-69: | 118 |
| Female 70-74: | 292 |
| Female 75-79: | 246 |
| Female 80-84: | 92 |
| Female 85 & Over: | 115 |
|
|
|
|
Ethnic Makeup of Lyndon, Kentucky 40242
| Total Population: | 10295 |
| White: | 9400 |
| Black: | 497 |
| Asian: | 188 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 135 |
| Other: | 63 |
|
|
Housing Statistics for Lyndon, Kentucky 40242
| Total: | 10159 |
| Own: | 7578 |
| Rent: | 2581 |
|
|
Education Level for Residents of Lyndon, Kentucky 40242
| Total Population: | 7265 |
| Male: | 3368 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 59 |
| 9th: | 29 |
| 10th: | 9 |
| 11th: | 42 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 627 |
| Professional School Degree: | 138 |
| Less Than 1 Year College: | 197 |
| 1 or More Years College, No Degree: | 606 |
| Associates: | 175 |
| Bachelors: | 979 |
| Doctorate: | 88 |
| Masters: | 333 |
|
| Female: | 3897 |
| No School: | 3 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| 7th - 8th: | 56 |
| 9th: | 44 |
| 10th: | 61 |
| 11th: | 48 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 967 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 297 |
| 1 or More Years College, No Degree: | 652 |
| Associates: | 309 |
| Bachelors: | 811 |
| Doctorate: | 29 |
| Masters: | 464 |
|
|
|
Economic Statistics for Lyndon, Kentucky 40242
| Employed Civilian Males: | 2970 |
| Unemployed Civilian Males: | 33 |
| Male Over 16 In Labor Force: | 3008 |
| Male Over 16 Not In Labor Force: | 939 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 2731 |
| Unemployed Civilian Females: | 70 |
| Female Over 16 In Labor Force: | 2803 |
| Female Over 16 Not In Labor Force: | 1630 |
| Female Over 16 In Armed Forces: | 2 |
|
| Workers Over 16: | 5618 |
| Work At Home: | 166 |
| Over 16, Doesn't Work At Home: | 5452 |
| Family Income Below Poverty: | 57 |
| Household Income Below Poverty: | 135 |
| Married Couple Below Poverty: | 15 |
| Median Family Income: | $65232 |
| Median Household Income: | $52406 |
| Per Capita Income: | $27752 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 66 |
| 5 to 9 Minutes: | 551 |
| 10 to 14 Minutes: | 864 |
| 15 to 19 Minutes: | 1060 |
| 20 to 24 Minutes: | 1247 |
| 25 to 29 Minutes: | 480 |
| 30 to 35 Minutes: | 720 |
| 36 to 39 Minutes: | 116 |
| 40 to 44 Minutes: | 92 |
| 45 to 59 Minutes: | 104 |
| 60 to 89 Minutes: | 77 |
| 90 Minutes or More: | 75 |
|
|
Veterans Status for Residents of Lyndon, Kentucky 40242
| Total Males: | 3792 |
| Male 18 to 64 | 3107 |
| Male Civilian 18 to 64 | 3102 |
| Male Civilian Non-Veteran 18 to 64 | 2452 |
| Male Civilian Veteran 18 to 64 | 650 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 685 |
| Male Civilian 65 and Over | 685 |
| Male Civilian Non-Veteran 65 and Over | 160 |
| Male Civilian Veteran 65 and Over | 525 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4288 |
| Female 18 - 64 | 3291 |
| Female 65 and Over | 997 |
| Female Civilians 18 - 64 | 3289 |
| Female Civilian Non-Veteran 18 - 64 | 3223 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | 2 |
| Female Civilian 65 and Over | 997 |
| Female Civilian Non-Veteran 65 and Over | 977 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|