|
40219 Okolona ZIP Code Guide
|
40219 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40219
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Okolona, Kentucky 40219
Population Age & Sex Range for Okolona, Kentucky 40219
| Total Population: | 36875 |
| Male Population: | 17987 |
| Male < 1: | 275 |
| Male 1: | 196 |
| Male 2: | 255 |
| Male 3: | 314 |
| Male 4: | 291 |
| Male 5: | 205 |
| Male 6: | 263 |
| Male 7: | 228 |
| Male 8: | 327 |
| Male 9: | 256 |
| Male 10: | 361 |
| Male 11: | 292 |
| Male 12: | 232 |
| Male 13: | 154 |
| Male 14: | 237 |
| Male 15: | 291 |
| Male 16: | 273 |
| Male 17: | 290 |
| Male 18: | 240 |
| Male 19: | 198 |
| Male 20: | 314 |
| Male 21: | 233 |
| Male 22-24: | 734 |
| Male 25-29: | 1350 |
| Male 30-34: | 1358 |
| Male 35-39: | 1377 |
| Male 40-44: | 1524 |
| Male 45-49: | 1235 |
| Male 50-54: | 1063 |
| Male 55-59: | 846 |
| Male 60-61: | 348 |
| Male 62-64: | 507 |
| Male 65-66: | 278 |
| Male 67-69: | 391 |
| Male 70-74: | 647 |
| Male 75-79: | 358 |
| Male 80-84: | 145 |
| Male 85 & Over: | 101 |
|
| Female Population: | 18888 |
| Female < 1: | 315 |
| Female 1: | 169 |
| Female 2: | 225 |
| Female 3: | 223 |
| Female 4: | 192 |
| Female 5: | 285 |
| Female 6: | 255 |
| Female 7: | 266 |
| Female 8: | 321 |
| Female 9: | 310 |
| Female 10: | 202 |
| Female 11: | 205 |
| Female 12: | 222 |
| Female 13: | 281 |
| Female 14: | 291 |
| Female 15: | 172 |
| Female 16: | 195 |
| Female 17: | 205 |
| Female 18: | 187 |
| Female 19: | 225 |
| Female 20: | 273 |
| Female 21: | 275 |
| Female 22-24: | 735 |
| Female 25-29: | 1287 |
| Female 30-34: | 1367 |
| Female 35-39: | 1573 |
| Female 40-44: | 1407 |
| Female 45-49: | 1416 |
| Female 50-54: | 1087 |
| Female 55-59: | 1034 |
| Female 60-61: | 369 |
| Female 62-64: | 690 |
| Female 65-66: | 255 |
| Female 67-69: | 543 |
| Female 70-74: | 625 |
| Female 75-79: | 584 |
| Female 80-84: | 300 |
| Female 85 & Over: | 322 |
|
|
|
|
Ethnic Makeup of Okolona, Kentucky 40219
| Total Population: | 36875 |
| White: | 29296 |
| Black: | 5954 |
| Asian: | 400 |
| Pacific Islander: | 7 |
| Native American: | 134 |
| Two or More: | 668 |
| Other: | 416 |
|
|
Housing Statistics for Okolona, Kentucky 40219
| Total: | 36574 |
| Own: | 24458 |
| Rent: | 12116 |
|
|
Education Level for Residents of Okolona, Kentucky 40219
| Total Population: | 24387 |
| Male: | 11528 |
| No School: | 80 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 141 |
| 7th - 8th: | 443 |
| 9th: | 430 |
| 10th: | 527 |
| 11th: | 400 |
| 12th, No Diploma: | 433 |
| High School Graduate: | 4608 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 800 |
| 1 or More Years College, No Degree: | 1669 |
| Associates: | 792 |
| Bachelors: | 804 |
| Doctorate: | 45 |
| Masters: | 256 |
|
| Female: | 12859 |
| No School: | 47 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 86 |
| 7th - 8th: | 673 |
| 9th: | 410 |
| 10th: | 736 |
| 11th: | 465 |
| 12th, No Diploma: | 428 |
| High School Graduate: | 4919 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 1150 |
| 1 or More Years College, No Degree: | 1848 |
| Associates: | 807 |
| Bachelors: | 819 |
| Doctorate: | 6 |
| Masters: | 376 |
|
|
|
Economic Statistics for Okolona, Kentucky 40219
| Employed Civilian Males: | 9316 |
| Unemployed Civilian Males: | 642 |
| Male Over 16 In Labor Force: | 9994 |
| Male Over 16 Not In Labor Force: | 3816 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 8656 |
| Unemployed Civilian Females: | 500 |
| Female Over 16 In Labor Force: | 9172 |
| Female Over 16 Not In Labor Force: | 5782 |
| Female Over 16 In Armed Forces: | 16 |
|
| Workers Over 16: | 17676 |
| Work At Home: | 177 |
| Over 16, Doesn't Work At Home: | 17499 |
| Family Income Below Poverty: | 905 |
| Household Income Below Poverty: | 1578 |
| Married Couple Below Poverty: | 233 |
| Median Family Income: | $43211 |
| Median Household Income: | $37078 |
| Per Capita Income: | $17541 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 327 |
| 5 to 9 Minutes: | 1624 |
| 10 to 14 Minutes: | 2641 |
| 15 to 19 Minutes: | 3332 |
| 20 to 24 Minutes: | 3708 |
| 25 to 29 Minutes: | 1385 |
| 30 to 35 Minutes: | 2643 |
| 36 to 39 Minutes: | 386 |
| 40 to 44 Minutes: | 291 |
| 45 to 59 Minutes: | 591 |
| 60 to 89 Minutes: | 271 |
| 90 Minutes or More: | 300 |
|
|
Veterans Status for Residents of Okolona, Kentucky 40219
| Total Males: | 13247 |
| Male 18 to 64 | 11327 |
| Male Civilian 18 to 64 | 11291 |
| Male Civilian Non-Veteran 18 to 64 | 8632 |
| Male Civilian Veteran 18 to 64 | 2659 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 1920 |
| Male Civilian 65 and Over | 1920 |
| Male Civilian Non-Veteran 65 and Over | 550 |
| Male Civilian Veteran 65 and Over | 1370 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14554 |
| Female 18 - 64 | 11925 |
| Female 65 and Over | 2629 |
| Female Civilians 18 - 64 | 11909 |
| Female Civilian Non-Veteran 18 - 64 | 11690 |
| Female Civilian Veteran 18 - 64 | 219 |
| Female in Armed Forces 18 - 64 | 16 |
| Female Civilian 65 and Over | 2629 |
| Female Civilian Non-Veteran 65 and Over | 2589 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|