|
47172 Speed ZIP Code Guide
|
47172 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 47172
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Speed, Indiana 47172
Population Age & Sex Range for Speed, Indiana 47172
| Total Population: | 11919 |
| Male Population: | 5835 |
| Male < 1: | 84 |
| Male 1: | 74 |
| Male 2: | 96 |
| Male 3: | 92 |
| Male 4: | 84 |
| Male 5: | 75 |
| Male 6: | 88 |
| Male 7: | 66 |
| Male 8: | 136 |
| Male 9: | 90 |
| Male 10: | 83 |
| Male 11: | 57 |
| Male 12: | 104 |
| Male 13: | 49 |
| Male 14: | 61 |
| Male 15: | 107 |
| Male 16: | 95 |
| Male 17: | 86 |
| Male 18: | 111 |
| Male 19: | 77 |
| Male 20: | 46 |
| Male 21: | 22 |
| Male 22-24: | 258 |
| Male 25-29: | 390 |
| Male 30-34: | 394 |
| Male 35-39: | 456 |
| Male 40-44: | 549 |
| Male 45-49: | 463 |
| Male 50-54: | 401 |
| Male 55-59: | 323 |
| Male 60-61: | 120 |
| Male 62-64: | 109 |
| Male 65-66: | 89 |
| Male 67-69: | 119 |
| Male 70-74: | 187 |
| Male 75-79: | 85 |
| Male 80-84: | 76 |
| Male 85 & Over: | 33 |
|
| Female Population: | 6084 |
| Female < 1: | 45 |
| Female 1: | 100 |
| Female 2: | 83 |
| Female 3: | 46 |
| Female 4: | 86 |
| Female 5: | 46 |
| Female 6: | 125 |
| Female 7: | 53 |
| Female 8: | 70 |
| Female 9: | 43 |
| Female 10: | 90 |
| Female 11: | 77 |
| Female 12: | 56 |
| Female 13: | 131 |
| Female 14: | 101 |
| Female 15: | 26 |
| Female 16: | 117 |
| Female 17: | 73 |
| Female 18: | 88 |
| Female 19: | 5 |
| Female 20: | 32 |
| Female 21: | 71 |
| Female 22-24: | 307 |
| Female 25-29: | 352 |
| Female 30-34: | 439 |
| Female 35-39: | 527 |
| Female 40-44: | 516 |
| Female 45-49: | 470 |
| Female 50-54: | 469 |
| Female 55-59: | 319 |
| Female 60-61: | 115 |
| Female 62-64: | 172 |
| Female 65-66: | 124 |
| Female 67-69: | 103 |
| Female 70-74: | 209 |
| Female 75-79: | 177 |
| Female 80-84: | 116 |
| Female 85 & Over: | 105 |
|
|
|
|
Ethnic Makeup of Speed, Indiana 47172
| Total Population: | 11919 |
| White: | 11581 |
| Black: | 48 |
| Asian: | 140 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 139 |
| Other: | 11 |
|
|
Housing Statistics for Speed, Indiana 47172
| Total: | 11769 |
| Own: | 10205 |
| Rent: | 1564 |
|
|
Education Level for Residents of Speed, Indiana 47172
| Total Population: | 8007 |
| Male: | 3794 |
| No School: | 26 |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | 117 |
| 9th: | 106 |
| 10th: | 95 |
| 11th: | 96 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 1192 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 406 |
| 1 or More Years College, No Degree: | 493 |
| Associates: | 292 |
| Bachelors: | 513 |
| Doctorate: | 23 |
| Masters: | 228 |
|
| Female: | 4213 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 191 |
| 9th: | 100 |
| 10th: | 163 |
| 11th: | 67 |
| 12th, No Diploma: | 94 |
| High School Graduate: | 1438 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 415 |
| 1 or More Years College, No Degree: | 709 |
| Associates: | 282 |
| Bachelors: | 486 |
| Doctorate: | 17 |
| Masters: | 205 |
|
|
|
Economic Statistics for Speed, Indiana 47172
| Employed Civilian Males: | 3305 |
| Unemployed Civilian Males: | 104 |
| Male Over 16 In Labor Force: | 3409 |
| Male Over 16 Not In Labor Force: | 1080 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3053 |
| Unemployed Civilian Females: | 101 |
| Female Over 16 In Labor Force: | 3154 |
| Female Over 16 Not In Labor Force: | 1752 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6232 |
| Work At Home: | 168 |
| Over 16, Doesn't Work At Home: | 6064 |
| Family Income Below Poverty: | 108 |
| Household Income Below Poverty: | 232 |
| Married Couple Below Poverty: | 22 |
| Median Family Income: | $54906 |
| Median Household Income: | $45993 |
| Per Capita Income: | $22327 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 211 |
| 5 to 9 Minutes: | 552 |
| 10 to 14 Minutes: | 953 |
| 15 to 19 Minutes: | 1117 |
| 20 to 24 Minutes: | 1479 |
| 25 to 29 Minutes: | 486 |
| 30 to 35 Minutes: | 690 |
| 36 to 39 Minutes: | 167 |
| 40 to 44 Minutes: | 123 |
| 45 to 59 Minutes: | 120 |
| 60 to 89 Minutes: | 69 |
| 90 Minutes or More: | 97 |
|
|
Veterans Status for Residents of Speed, Indiana 47172
| Total Males: | 4308 |
| Male 18 to 64 | 3719 |
| Male Civilian 18 to 64 | 3719 |
| Male Civilian Non-Veteran 18 to 64 | 3011 |
| Male Civilian Veteran 18 to 64 | 708 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 589 |
| Male Civilian 65 and Over | 589 |
| Male Civilian Non-Veteran 65 and Over | 104 |
| Male Civilian Veteran 65 and Over | 485 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4716 |
| Female 18 - 64 | 3882 |
| Female 65 and Over | 834 |
| Female Civilians 18 - 64 | 3882 |
| Female Civilian Non-Veteran 18 - 64 | 3864 |
| Female Civilian Veteran 18 - 64 | 18 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 834 |
| Female Civilian Non-Veteran 65 and Over | 826 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|