Louisville, Kentucky 40223
ZIP Code boundaries for 40223 in Louisville, KY
2011 Statistics for 40223
| ZIP: | 40223 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 12 mi2 / 31 km2 / 7544 acres / 30529809 m2 |
| Coordinates: | 38.25993, -85.54192 |
| Residential Addresses: | 9865 |
| Multifamily Addresses: | 1149 |
| Single family Addresses: | 8656 |
| Business Addresses: | 1189 |
| P.O. Boxes: | 60 |
2000 Census Data for Louisville, Kentucky 40223
Gender & Ages
Total Population: 21732
| Male |
| Population: | 10353 |
| < year old: | 176 |
| Year old: | 72 |
| Age 2: | 158 |
| Age 3: | 101 |
| Age 4: | 213 |
| Age 5: | 183 |
| Age 6: | 158 |
| Age 7: | 210 |
| Age 8: | 150 |
| Age 9: | 102 |
| Age 10: | 142 |
| Age 11: | 158 |
| Age 12: | 117 |
| Age 13: | 133 |
| Age 14: | 154 |
| Age 15: | 140 |
| Age 16: | 184 |
| Age 17: | 204 |
| Age 18: | 143 |
| Age 19: | 88 |
| Age 20: | 68 |
| Age 21: | 81 |
| 22-24: |
326 |
| 25-29: |
606 |
| 30-34: |
636 |
| 35-39: |
808 |
| 40-44: |
971 |
| 45-49: |
924 |
| 50-54: |
895 |
| 55-59: |
640 |
| 60-61: |
148 |
| 62-64: |
200 |
| 65-66: |
207 |
| 67-69: |
119 |
| 70-74: |
265 |
| 75-79: |
210 |
| 80-84: |
167 |
| 85 & Up: | 96 |
| Female |
| Population: | 11379 |
| < year old: | 96 |
| Year old: | 142 |
| Age 2: | 108 |
| Age 3: | 96 |
| Age 4: | 125 |
| Age 5: | 139 |
| Age 6: | 215 |
| Age 7: | 139 |
| Age 8: | 156 |
| Age 9: | 144 |
| Age 10: | 151 |
| Age 11: | 139 |
| Age 12: | 185 |
| Age 13: | 226 |
| Age 14: | 110 |
| Age 15: | 141 |
| Age 16: | 101 |
| Age 17: | 141 |
| Age 18: | 91 |
| Age 19: | 89 |
| Age 20: | 88 |
| Age 21: | 82 |
| 22-24: |
316 |
| 25-29: |
585 |
| 30-34: |
776 |
| 35-39: |
920 |
| 40-44: |
1077 |
| 45-49: |
935 |
| 50-54: |
1014 |
| 55-59: |
720 |
| 60-61: |
183 |
| 62-64: |
210 |
| 65-66: |
155 |
| 67-69: |
261 |
| 70-74: |
395 |
| 75-79: |
348 |
| 80-84: |
266 |
| 85 & Up: | 314 |
Education Level of Residents
Total Population: 15051
| Male: | 6892 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 25 |
| 10th: | 76 |
| 11th: | 42 |
| 12th, No Diploma: | 87 |
| Graduates: | 1017 |
| Professional School: |
| Degree: | 436 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 968 |
| Associates: | 360 |
| Bachelors: | 2271 |
| Doctorate: | 130 |
| Masters: | 959 |
| Female: | 8159 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 75 |
| 10th: | 75 |
| 11th: | 83 |
| 12th, No Diploma: | 133 |
| Graduates: | 1625 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 580 |
| > 1 Year, No Degree: | 1277 |
| Associates: | 574 |
| Bachelors: | 2304 |
| Doctorate: | 52 |
| Masters: | 985 |
Veteran Status of Residents
| Total Males: | 7598 |
| Ages 18 to 64: |
| Total: | 6534 |
| Civilians: | 6515 |
| Non-Veteran Civilians: | 5227 |
| Veteran Civilians: | 1288 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1064 |
| Civilians: | 1064 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 751 |
| Currently In Military: | |
| Total Females: | 8825 |
| Ages 18 to 64: |
| Total: | 7086 |
| Civilians: | 7086 |
| Non-Veteran Civilians: | 6949 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1739 |
| Civilians: | 1739 |
| Non-Veteran Civilians: | 1698 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 270 |
| 5 to 9: | 1161 |
| 10 to 14: | 1915 |
| 15 to 19: | 1771 |
| 20 to 24: | 1917 |
| 25 to 29: | 1175 |
| 30 to 35: | 1577 |
| 36 to 39: | 199 |
| 40 to 44: | 277 |
| 45 to 59: | 306 |
| 60 to 89: | 132 |
| > 89 Minutes: | 178 |
Housing
| Total: | 21195 |
| Own: | 16390 |
| Rent: | 4805 |
Economic Statistics of Residents
Total Households: 8832
| Males 16 & Up: |
| Employed Civilian: | 6040 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 6292 |
| Not In Labor Force: | 1694 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 11227 |
| Work At Home: | 349 |
| Doesn't Work At Home: | 10878 |
| Family Below Poverty Line: | 152 |
| Household Below Poverty: | 362 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 75367 |
| Median Household Income: | 60973 |
| Per Capita Income: | 33733 |
| Females 16 & Up: |
| Employed Civilian: | 5258 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 5376 |
| Not In Labor Force: | 3691 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21732 |
| White: | 19098 |
| Black: | 1735 |
| Asian: | 538 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 279 |
| Other: | 75 |