Borden, Indiana 47106
ZIP Code boundaries for 47106 in Borden, IN
2011 Statistics for 47106
| ZIP: | 47106 |
| Name: | BORDEN |
| County: | CLARK |
| Area: | 62 mi2 / 161 km2 / 39810 acres / 161104492 m2 |
| Coordinates: | 38.45659, -85.908554 |
| Residential Addresses: | 1938 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1864 |
| Business Addresses: | 61 |
| P.O. Boxes: | 74 |
2000 Census Data for Borden, Indiana 47106
Gender & Ages
Total Population: 4301
| Male |
| Population: | 2121 |
| < year old: | 46 |
| Year old: | 24 |
| Age 2: | 7 |
| Age 3: | 35 |
| Age 4: | 27 |
| Age 5: | 22 |
| Age 6: | 58 |
| Age 7: | 35 |
| Age 8: | 29 |
| Age 9: | 26 |
| Age 10: | 25 |
| Age 11: | 28 |
| Age 12: | 9 |
| Age 13: | 51 |
| Age 14: | 60 |
| Age 15: | 28 |
| Age 16: | 50 |
| Age 17: | 32 |
| Age 18: | 10 |
| Age 19: | 23 |
| Age 20: | 34 |
| Age 21: | 28 |
| 22-24: |
69 |
| 25-29: |
109 |
| 30-34: |
162 |
| 35-39: |
143 |
| 40-44: |
221 |
| 45-49: |
183 |
| 50-54: |
144 |
| 55-59: |
126 |
| 60-61: |
29 |
| 62-64: |
58 |
| 65-66: |
23 |
| 67-69: |
59 |
| 70-74: |
52 |
| 75-79: |
35 |
| 80-84: |
18 |
| 85 & Up: | 3 |
| Female |
| Population: | 2180 |
| < year old: | 44 |
| Year old: | 33 |
| Age 2: | 20 |
| Age 3: | 40 |
| Age 4: | 22 |
| Age 5: | 45 |
| Age 6: | 27 |
| Age 7: | 42 |
| Age 8: | 31 |
| Age 9: | 11 |
| Age 10: | 33 |
| Age 11: | 33 |
| Age 12: | 53 |
| Age 13: | 21 |
| Age 14: | 46 |
| Age 15: | 17 |
| Age 16: | 6 |
| Age 17: | 35 |
| Age 18: | 24 |
| Age 19: | 32 |
| Age 20: | 8 |
| Age 21: | 25 |
| 22-24: |
70 |
| 25-29: |
138 |
| 30-34: |
150 |
| 35-39: |
194 |
| 40-44: |
202 |
| 45-49: |
172 |
| 50-54: |
148 |
| 55-59: |
121 |
| 60-61: |
15 |
| 62-64: |
62 |
| 65-66: |
30 |
| 67-69: |
41 |
| 70-74: |
73 |
| 75-79: |
63 |
| 80-84: |
31 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 2827
| Male: | 1365 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 48 |
| 10th: | 29 |
| 11th: | 42 |
| 12th, No Diploma: | 37 |
| Graduates: | 561 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 143 |
| Associates: | 63 |
| Bachelors: | 130 |
| Doctorate: | 10 |
| Masters: | 49 |
| Female: | 1462 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 30 |
| 10th: | 41 |
| 11th: | 38 |
| 12th, No Diploma: | 39 |
| Graduates: | 566 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 199 |
| Associates: | 92 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 1529 |
| Ages 18 to 64: |
| Total: | 1339 |
| Civilians: | 1339 |
| Non-Veteran Civilians: | 1057 |
| Veteran Civilians: | 282 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Total Females: | 1621 |
| Ages 18 to 64: |
| Total: | 1361 |
| Civilians: | 1361 |
| Non-Veteran Civilians: | 1343 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 260 |
| Civilians: | 260 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 121 |
| 10 to 14: | 157 |
| 15 to 19: | 220 |
| 20 to 24: | 292 |
| 25 to 29: | 181 |
| 30 to 35: | 410 |
| 36 to 39: | 198 |
| 40 to 44: | 136 |
| 45 to 59: | 233 |
| 60 to 89: | 68 |
| > 89 Minutes: | 18 |
Housing
| Total: | 4292 |
| Own: | 3725 |
| Rent: | 567 |
Economic Statistics of Residents
Total Households: 1621
| Males 16 & Up: |
| Employed Civilian: | 1145 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1181 |
| Not In Labor Force: | 430 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2148 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 2110 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 112 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 52413 |
| Median Household Income: | 46304 |
| Per Capita Income: | 23275 |
| Females 16 & Up: |
| Employed Civilian: | 1047 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1098 |
| Not In Labor Force: | 564 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4301 |
| White: | 4186 |
| Black: | |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 61 |
| Other: | 30 |