Georgetown, Indiana 47122
ZIP Code boundaries for 47122 in Georgetown, IN
2011 Statistics for 47122
| ZIP: | 47122 |
| Name: | GEORGETOWN |
| County: | FLOYD |
| Area: | 36 mi2 / 94 km2 / 23126 acres / 93589527 m2 |
| Coordinates: | 38.303776, -85.98524 |
| Residential Addresses: | 4012 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 3823 |
| Business Addresses: | 166 |
| P.O. Boxes: | 165 |
2000 Census Data for Georgetown, Indiana 47122
Gender & Ages
Total Population: 8295
| Male |
| Population: | 4213 |
| < year old: | 49 |
| Year old: | 62 |
| Age 2: | 77 |
| Age 3: | 35 |
| Age 4: | 50 |
| Age 5: | 68 |
| Age 6: | 80 |
| Age 7: | 34 |
| Age 8: | 79 |
| Age 9: | 73 |
| Age 10: | 87 |
| Age 11: | 73 |
| Age 12: | 62 |
| Age 13: | 73 |
| Age 14: | 72 |
| Age 15: | 80 |
| Age 16: | 66 |
| Age 17: | 58 |
| Age 18: | 37 |
| Age 19: | 77 |
| Age 20: | 32 |
| Age 21: | 61 |
| 22-24: |
104 |
| 25-29: |
216 |
| 30-34: |
285 |
| 35-39: |
432 |
| 40-44: |
398 |
| 45-49: |
374 |
| 50-54: |
365 |
| 55-59: |
229 |
| 60-61: |
92 |
| 62-64: |
88 |
| 65-66: |
29 |
| 67-69: |
62 |
| 70-74: |
68 |
| 75-79: |
43 |
| 80-84: |
32 |
| 85 & Up: | 11 |
| Female |
| Population: | 4082 |
| < year old: | 40 |
| Year old: | 51 |
| Age 2: | 24 |
| Age 3: | 60 |
| Age 4: | 46 |
| Age 5: | 27 |
| Age 6: | 42 |
| Age 7: | 88 |
| Age 8: | 80 |
| Age 9: | 60 |
| Age 10: | 102 |
| Age 11: | 60 |
| Age 12: | 75 |
| Age 13: | 60 |
| Age 14: | 75 |
| Age 15: | 59 |
| Age 16: | 101 |
| Age 17: | 44 |
| Age 18: | 76 |
| Age 19: | 27 |
| Age 20: | 31 |
| Age 21: | 32 |
| 22-24: |
70 |
| 25-29: |
249 |
| 30-34: |
284 |
| 35-39: |
445 |
| 40-44: |
431 |
| 45-49: |
355 |
| 50-54: |
316 |
| 55-59: |
217 |
| 60-61: |
76 |
| 62-64: |
55 |
| 65-66: |
34 |
| 67-69: |
80 |
| 70-74: |
84 |
| 75-79: |
61 |
| 80-84: |
32 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 5476
| Male: | 2724 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 72 |
| 10th: | 73 |
| 11th: | 58 |
| 12th, No Diploma: | 58 |
| Graduates: | 1031 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 433 |
| Associates: | 136 |
| Bachelors: | 359 |
| Doctorate: | 23 |
| Masters: | 123 |
| Female: | 2752 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 44 |
| 10th: | 67 |
| 11th: | 44 |
| 12th, No Diploma: | 83 |
| Graduates: | 955 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 398 |
| Associates: | 216 |
| Bachelors: | 382 |
| Doctorate: | |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 3035 |
| Ages 18 to 64: |
| Total: | 2790 |
| Civilians: | 2790 |
| Non-Veteran Civilians: | 2189 |
| Veteran Civilians: | 601 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 245 |
| Civilians: | 245 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Total Females: | 2988 |
| Ages 18 to 64: |
| Total: | 2664 |
| Civilians: | 2664 |
| Non-Veteran Civilians: | 2629 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 324 |
| Civilians: | 324 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 112 |
| 10 to 14: | 289 |
| 15 to 19: | 567 |
| 20 to 24: | 881 |
| 25 to 29: | 692 |
| 30 to 35: | 994 |
| 36 to 39: | 200 |
| 40 to 44: | 152 |
| 45 to 59: | 260 |
| 60 to 89: | 92 |
| > 89 Minutes: | 97 |
Housing
| Total: | 8295 |
| Own: | 7725 |
| Rent: | 570 |
Economic Statistics of Residents
Total Households: 2978
| Males 16 & Up: |
| Employed Civilian: | 2532 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2609 |
| Not In Labor Force: | 550 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4597 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 4467 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 125 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 62065 |
| Median Household Income: | 56144 |
| Per Capita Income: | 22935 |
| Females 16 & Up: |
| Employed Civilian: | 2150 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 2194 |
| Not In Labor Force: | 939 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8295 |
| White: | 8101 |
| Black: | 93 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 49 |
| Other: | 25 |