Louisville, Kentucky 40222
ZIP Code boundaries for 40222 in Louisville, KY
2011 Statistics for 40222
| ZIP: | 40222 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 12 mi2 / 32 km2 / 7849 acres / 31762846 m2 |
| Coordinates: | 38.271927, -85.6182 |
| Residential Addresses: | 10344 |
| Multifamily Addresses: | 3430 |
| Single family Addresses: | 6914 |
| Business Addresses: | 1134 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40222
Gender & Ages
Total Population: 20870
| Male |
| Population: | 9757 |
| < year old: | 121 |
| Year old: | 101 |
| Age 2: | 164 |
| Age 3: | 87 |
| Age 4: | 146 |
| Age 5: | 135 |
| Age 6: | 72 |
| Age 7: | 161 |
| Age 8: | 152 |
| Age 9: | 107 |
| Age 10: | 59 |
| Age 11: | 99 |
| Age 12: | 147 |
| Age 13: | 58 |
| Age 14: | 86 |
| Age 15: | 98 |
| Age 16: | 125 |
| Age 17: | 167 |
| Age 18: | 116 |
| Age 19: | 49 |
| Age 20: | 72 |
| Age 21: | 89 |
| 22-24: |
353 |
| 25-29: |
783 |
| 30-34: |
796 |
| 35-39: |
805 |
| 40-44: |
630 |
| 45-49: |
713 |
| 50-54: |
716 |
| 55-59: |
623 |
| 60-61: |
195 |
| 62-64: |
241 |
| 65-66: |
215 |
| 67-69: |
225 |
| 70-74: |
397 |
| 75-79: |
295 |
| 80-84: |
228 |
| 85 & Up: | 131 |
| Female |
| Population: | 11113 |
| < year old: | 101 |
| Year old: | 122 |
| Age 2: | 113 |
| Age 3: | 78 |
| Age 4: | 151 |
| Age 5: | 127 |
| Age 6: | 94 |
| Age 7: | 99 |
| Age 8: | 76 |
| Age 9: | 70 |
| Age 10: | 120 |
| Age 11: | 100 |
| Age 12: | 119 |
| Age 13: | 141 |
| Age 14: | 137 |
| Age 15: | 125 |
| Age 16: | 71 |
| Age 17: | 132 |
| Age 18: | 89 |
| Age 19: | 74 |
| Age 20: | 122 |
| Age 21: | 99 |
| 22-24: |
428 |
| 25-29: |
835 |
| 30-34: |
699 |
| 35-39: |
737 |
| 40-44: |
772 |
| 45-49: |
886 |
| 50-54: |
857 |
| 55-59: |
674 |
| 60-61: |
237 |
| 62-64: |
223 |
| 65-66: |
171 |
| 67-69: |
380 |
| 70-74: |
517 |
| 75-79: |
584 |
| 80-84: |
373 |
| 85 & Up: | 380 |
Education Level of Residents
Total Population: 15318
| Male: | 6993 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 73 |
| 10th: | 92 |
| 11th: | 107 |
| 12th, No Diploma: | 77 |
| Graduates: | 859 |
| Professional School: |
| Degree: | 720 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 1190 |
| Associates: | 332 |
| Bachelors: | 2102 |
| Doctorate: | 180 |
| Masters: | 751 |
| Female: | 8325 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 115 |
| 10th: | 129 |
| 11th: | 85 |
| 12th, No Diploma: | 119 |
| Graduates: | 1601 |
| Professional School: |
| Degree: | 277 |
| College/University: |
| < 1 Year: | 615 |
| > 1 Year, No Degree: | 1446 |
| Associates: | 556 |
| Bachelors: | 2088 |
| Doctorate: | 85 |
| Masters: | 991 |
Veteran Status of Residents
| Total Males: | 7672 |
| Ages 18 to 64: |
| Total: | 6181 |
| Civilians: | 6162 |
| Non-Veteran Civilians: | 5034 |
| Veteran Civilians: | 1128 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1491 |
| Civilians: | 1491 |
| Non-Veteran Civilians: | 445 |
| Veteran Civilians: | 1046 |
| Currently In Military: | |
| Total Females: | 9137 |
| Ages 18 to 64: |
| Total: | 6732 |
| Civilians: | 6732 |
| Non-Veteran Civilians: | 6646 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2405 |
| Civilians: | 2405 |
| Non-Veteran Civilians: | 2351 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 307 |
| 5 to 9: | 1079 |
| 10 to 14: | 1615 |
| 15 to 19: | 2249 |
| 20 to 24: | 2442 |
| 25 to 29: | 785 |
| 30 to 35: | 1223 |
| 36 to 39: | 89 |
| 40 to 44: | 84 |
| 45 to 59: | 211 |
| 60 to 89: | 120 |
| > 89 Minutes: | 97 |
Housing
| Total: | 20196 |
| Own: | 14180 |
| Rent: | 6016 |
Economic Statistics of Residents
Total Households: 9296
| Males 16 & Up: |
| Employed Civilian: | 5797 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 6004 |
| Not In Labor Force: | 1960 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 10787 |
| Work At Home: | 486 |
| Doesn't Work At Home: | 10301 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 565 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 73640 |
| Median Household Income: | 52259 |
| Per Capita Income: | 35588 |
| Females 16 & Up: |
| Employed Civilian: | 5136 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 5185 |
| Not In Labor Force: | 4155 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20870 |
| White: | 18577 |
| Black: | 1084 |
| Asian: | 580 |
| Pacific Islander: | 5 |
| Native American: | 80 |
| Multiracial: | 332 |
| Other: | 212 |