Louisville, Kentucky 40242
ZIP Code boundaries for 40242 in Louisville, KY
2011 Statistics for 40242
| ZIP: | 40242 |
| Name: | LOUISVILLE |
| County: | JEFFERSON |
| Area: | 3 mi2 / 7 km2 / 1724 acres / 6976323 m2 |
| Coordinates: | 38.277477, -85.590775 |
| Residential Addresses: | 4746 |
| Multifamily Addresses: | 611 |
| Single family Addresses: | 4135 |
| Business Addresses: | 123 |
| P.O. Boxes: | 0 |
2000 Census Data for Louisville, Kentucky 40242
Gender & Ages
Total Population: 10295
| Male |
| Population: | 4927 |
| < year old: | 41 |
| Year old: | 47 |
| Age 2: | 68 |
| Age 3: | 30 |
| Age 4: | 68 |
| Age 5: | 65 |
| Age 6: | 81 |
| Age 7: | 48 |
| Age 8: | 81 |
| Age 9: | 56 |
| Age 10: | 75 |
| Age 11: | 51 |
| Age 12: | 48 |
| Age 13: | 82 |
| Age 14: | 63 |
| Age 15: | 76 |
| Age 16: | 85 |
| Age 17: | 70 |
| Age 18: | 39 |
| Age 19: | 48 |
| Age 20: | 63 |
| Age 21: | 49 |
| 22-24: |
225 |
| 25-29: |
358 |
| 30-34: |
304 |
| 35-39: |
380 |
| 40-44: |
428 |
| 45-49: |
353 |
| 50-54: |
397 |
| 55-59: |
264 |
| 60-61: |
100 |
| 62-64: |
99 |
| 65-66: |
77 |
| 67-69: |
122 |
| 70-74: |
192 |
| 75-79: |
170 |
| 80-84: |
84 |
| 85 & Up: | 40 |
| Female |
| Population: | 5368 |
| < year old: | 68 |
| Year old: | 48 |
| Age 2: | 60 |
| Age 3: | 49 |
| Age 4: | 66 |
| Age 5: | 63 |
| Age 6: | 29 |
| Age 7: | 73 |
| Age 8: | 93 |
| Age 9: | 52 |
| Age 10: | 100 |
| Age 11: | 48 |
| Age 12: | 41 |
| Age 13: | 45 |
| Age 14: | 48 |
| Age 15: | 52 |
| Age 16: | 70 |
| Age 17: | 75 |
| Age 18: | 44 |
| Age 19: | 52 |
| Age 20: | 53 |
| Age 21: | 67 |
| 22-24: |
175 |
| 25-29: |
303 |
| 30-34: |
332 |
| 35-39: |
355 |
| 40-44: |
472 |
| 45-49: |
433 |
| 50-54: |
403 |
| 55-59: |
355 |
| 60-61: |
91 |
| 62-64: |
156 |
| 65-66: |
134 |
| 67-69: |
118 |
| 70-74: |
292 |
| 75-79: |
246 |
| 80-84: |
92 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 7265
| Male: | 3368 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 29 |
| 10th: | 9 |
| 11th: | 42 |
| 12th, No Diploma: | 57 |
| Graduates: | 627 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 197 |
| > 1 Year, No Degree: | 606 |
| Associates: | 175 |
| Bachelors: | 979 |
| Doctorate: | 88 |
| Masters: | 333 |
| Female: | 3897 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 44 |
| 10th: | 61 |
| 11th: | 48 |
| 12th, No Diploma: | 68 |
| Graduates: | 967 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 297 |
| > 1 Year, No Degree: | 652 |
| Associates: | 309 |
| Bachelors: | 811 |
| Doctorate: | 29 |
| Masters: | 464 |
Veteran Status of Residents
| Total Males: | 3792 |
| Ages 18 to 64: |
| Total: | 3107 |
| Civilians: | 3102 |
| Non-Veteran Civilians: | 2452 |
| Veteran Civilians: | 650 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 685 |
| Civilians: | 685 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | 525 |
| Currently In Military: | |
| Total Females: | 4288 |
| Ages 18 to 64: |
| Total: | 3291 |
| Civilians: | 3289 |
| Non-Veteran Civilians: | 3223 |
| Veteran Civilians: | 66 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 997 |
| Civilians: | 997 |
| Non-Veteran Civilians: | 977 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 551 |
| 10 to 14: | 864 |
| 15 to 19: | 1060 |
| 20 to 24: | 1247 |
| 25 to 29: | 480 |
| 30 to 35: | 720 |
| 36 to 39: | 116 |
| 40 to 44: | 92 |
| 45 to 59: | 104 |
| 60 to 89: | 77 |
| > 89 Minutes: | 75 |
Housing
| Total: | 10159 |
| Own: | 7578 |
| Rent: | 2581 |
Economic Statistics of Residents
Total Households: 4386
| Males 16 & Up: |
| Employed Civilian: | 2970 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 3008 |
| Not In Labor Force: | 939 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5618 |
| Work At Home: | 166 |
| Doesn't Work At Home: | 5452 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 65232 |
| Median Household Income: | 52406 |
| Per Capita Income: | 27752 |
| Females 16 & Up: |
| Employed Civilian: | 2731 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 2803 |
| Not In Labor Force: | 1630 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 10295 |
| White: | 9400 |
| Black: | 497 |
| Asian: | 188 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 135 |
| Other: | 63 |