New Salisbury, Indiana 47161
ZIP Code boundaries for 47161 in New Salisbury, IN
2011 Statistics for 47161
| ZIP: | 47161 |
| Name: | NEW SALISBURY |
| County: | HARRISON |
| Area: | 24 mi2 / 61 km2 / 15154 acres / 61328046 m2 |
| Coordinates: | 38.323338, -86.10564 |
| Residential Addresses: | 1438 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1345 |
| Business Addresses: | 66 |
| P.O. Boxes: | 93 |
2000 Census Data for New Salisbury, Indiana 47161
Gender & Ages
Total Population: 3422
| Male |
| Population: | 1741 |
| < year old: | 12 |
| Year old: | 48 |
| Age 2: | 24 |
| Age 3: | 28 |
| Age 4: | 14 |
| Age 5: | |
| Age 6: | 20 |
| Age 7: | 6 |
| Age 8: | 29 |
| Age 9: | 19 |
| Age 10: | 79 |
| Age 11: | 38 |
| Age 12: | 15 |
| Age 13: | 44 |
| Age 14: | 34 |
| Age 15: | 37 |
| Age 16: | 12 |
| Age 17: | 35 |
| Age 18: | 20 |
| Age 19: | 30 |
| Age 20: | 31 |
| Age 21: | 35 |
| 22-24: |
50 |
| 25-29: |
142 |
| 30-34: |
119 |
| 35-39: |
166 |
| 40-44: |
171 |
| 45-49: |
129 |
| 50-54: |
121 |
| 55-59: |
93 |
| 60-61: |
16 |
| 62-64: |
34 |
| 65-66: |
8 |
| 67-69: |
17 |
| 70-74: |
31 |
| 75-79: |
13 |
| 80-84: |
7 |
| 85 & Up: | 14 |
| Female |
| Population: | 1681 |
| < year old: | 72 |
| Year old: | 17 |
| Age 2: | 44 |
| Age 3: | 13 |
| Age 4: | 25 |
| Age 5: | 24 |
| Age 6: | 44 |
| Age 7: | 10 |
| Age 8: | 8 |
| Age 9: | 15 |
| Age 10: | 22 |
| Age 11: | 35 |
| Age 12: | 19 |
| Age 13: | 29 |
| Age 14: | 28 |
| Age 15: | 14 |
| Age 16: | 46 |
| Age 17: | 30 |
| Age 18: | 17 |
| Age 19: | 47 |
| Age 20: | 7 |
| Age 21: | 7 |
| 22-24: |
78 |
| 25-29: |
113 |
| 30-34: |
97 |
| 35-39: |
162 |
| 40-44: |
176 |
| 45-49: |
123 |
| 50-54: |
119 |
| 55-59: |
109 |
| 60-61: |
4 |
| 62-64: |
7 |
| 65-66: |
37 |
| 67-69: |
|
| 70-74: |
23 |
| 75-79: |
12 |
| 80-84: |
18 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 2111
| Male: | 1081 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 15 |
| 10th: | 38 |
| 11th: | 21 |
| 12th, No Diploma: | 30 |
| Graduates: | 520 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 94 |
| Associates: | 122 |
| Bachelors: | 87 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 1030 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 17 |
| 10th: | 54 |
| 11th: | 40 |
| 12th, No Diploma: | 9 |
| Graduates: | 395 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 169 |
| Associates: | 84 |
| Bachelors: | 82 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 1247 |
| Ages 18 to 64: |
| Total: | 1157 |
| Civilians: | 1157 |
| Non-Veteran Civilians: | 926 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 90 |
| Civilians: | 90 |
| Non-Veteran Civilians: | 16 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 1186 |
| Ages 18 to 64: |
| Total: | 1066 |
| Civilians: | 1066 |
| Non-Veteran Civilians: | 1037 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 143 |
| 10 to 14: | 171 |
| 15 to 19: | 212 |
| 20 to 24: | 160 |
| 25 to 29: | 120 |
| 30 to 35: | 308 |
| 36 to 39: | 99 |
| 40 to 44: | 103 |
| 45 to 59: | 309 |
| 60 to 89: | 70 |
| > 89 Minutes: | 21 |
Housing
| Total: | 3422 |
| Own: | 3062 |
| Rent: | 360 |
Economic Statistics of Residents
Total Households: 1249
| Males 16 & Up: |
| Employed Civilian: | 1012 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1050 |
| Not In Labor Force: | 244 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1817 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 1758 |
| Family Below Poverty Line: | 67 |
| Household Below Poverty: | 119 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 50161 |
| Median Household Income: | 47804 |
| Per Capita Income: | 19170 |
| Females 16 & Up: |
| Employed Civilian: | 819 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 857 |
| Not In Labor Force: | 405 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3422 |
| White: | 3392 |
| Black: | |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 2 |
| Other: | |